


| Club Info (last updated 2009) | ◄ last page |
| FC Barcelona | ![]() ESP |
| ADDRESS: | CONTACT: |
| FC Barcelona Xavier O'Callaghan Avda. Aristides Maillol, s/n 08028 Barcelona Spain |
+34-93-4967605 +34-93-4967605 +34-639-134628 +34-650-965523 +34-93-4967612 xavier.ocallaghan@fcbarcelona.cat www.fcbarcelona.cat |

| EHF Cup 2001/02 Participation |
| ► FINALS | |||||||||
| FC Barcelona | vs | THW Kiel | 28 : | 24 | (14 : | 8) | |||
| THW Kiel | vs | FC Barcelona | 36 : | 29 | (19 : | 13) | |||
| ► 1/2-FINALS | |||||||||
| BM. Galdar | vs | FC Barcelona | 32 : | 33 | (16 : | 15) | |||
| FC Barcelona | vs | BM. Galdar | 41 : | 23 | (23 : | 10) | |||
| ► 1/4-FINALS | |||||||||
| Drammen HK | vs | FC Barcelona | 24 : | 27 | (13 : | 14) | |||
| FC Barcelona | vs | Drammen HK | 39 : | 30 | (18 : | 12) | |||
| ► ROUND 4 | |||||||||
| FC Barcelona | vs | TSV St. Otmar St. Gallen | 41 : | 28 | (17 : | 16) | |||
| TSV St. Otmar St. Gallen | vs | FC Barcelona | 23 : | 31 | (12 : | 19) | |||
| ► ROUND 3 | |||||||||
| Haukar Hafnarfjördur | vs | FC Barcelona | 28 : | 30 | (16 : | 15) | |||
| FC Barcelona | vs | Haukar Hafnarfjördur | 39 : | 29 | (19 : | 13) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| EHF CL 2008/09 - Main Round | ▼ MATCHES |
| EHF CL 2007/08 - 1/2 Final | ▼ MATCHES |
| EHF CL 2006/07 - 1/4 Final | ▼ MATCHES |
| EHF CL 2005/06 - 1/4 Final | ▼ MATCHES |
| EHF CL 2004/05 - Final | ▼ MATCHES |
| CHAMPIONS TROPHY 2004/05 - Final Round | ▼ MATCHES |
| EHF CL 2003/04 - 1/8 Final | ▼ MATCHES |
| EHF CUP 2002/03 - Final | ▼ MATCHES |
| CHAMPIONS TROPHY 2002/03 - Final Round | ▼ MATCHES |
| EHF CL 2000/01 - finals | ▼ MATCHES |
| EHF CL 1999/00 - finals | ▼ MATCHES |
| CHAMPIONS TROPHY 1999/00 - Finals | ▼ MATCHES |
| EHF CL 1998/99 - finals | ▼ MATCHES |
| EHF CL 1997/98 - finals | ▼ MATCHES |
| CHAMPIONS TROPHY 1997/98 - Finals | ▼ MATCHES |
| EHF CL 1996/97 - finals | ▼ MATCHES |
| CHAMPIONS TROPHY 1996/97 - Finals | ▼ MATCHES |
| EHF CL 1995/96 - finals | ▼ MATCHES |
| CHAMPIONS TROPHY 1995/96 - Finals | ▼ MATCHES |
| CUP WINNERS' CUP 1994/95 - finals | ▼ MATCHES |
| CUP WINNERS' CUP 1993/94 - finals | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| EHF Champions League: 7 finals | |
| ► 2004/05: | FINALIST |
| ► 2000/01: | FINALIST |
| ► 1999/00: | FINALIST |
| ► 1998/99: | FINALIST |
| ► 1997/98: | FINALIST |
| ► 1996/97: | FINALIST |
| ► 1995/96: | FINALIST |
| EHF Cup: 2 finals | |
| ► 2002/03: | FINALIST |
| ► 2001/02: | FINALIST |
| Cup Winners' Cup: 2 finals | |
| ► 1994/95: | FINALIST |
| ► 1993/94: | FINALIST |
| click on the years for more information |
| 2001/02 Team |
| Barrufet Bofill David | ![]() |
|
| Bojinovic Mladen (SCG) | ![]() |
|
| Buil Martinez Marc | ![]() |
|
| Bustos Francisco | ![]() |
|
| Entrerrios R. Alberto | ![]() |
|
| Ferrer Torras Jordi | ![]() |
|
| Franzen Mathias (SWE) | ![]() |
|
| Guijosa Castillo Rafael | ![]() |
|
| Hernandez Casado Fernando | ![]() |
|
| Lapcevic Ivan (SCG) | ![]() |
|
| Masip Borras Enric | ![]() |
|
| Nagy Laszlo (HUN) | ![]() |
|
| Navarro Serra Marc | ![]() |
|
| O'Callaghan Ferrer Xavier | ![]() |
|
| Ortega Perez Antonio Carlos | ![]() |
|
| Sabate Caviedes Xavier | ![]() |
|
| Svensson Thomas (SWE) | ![]() |
|
| Xepkin Andrei | ![]() |
| click on the names for more information |