


| Club Info (last updated 2009) | ◄ last page |
| Horsens Handbold Klub | ![]() DEN |
| ADDRESS: | CONTACT: |
| Horsens Handbold Klub Sportsvaenget 4 8700 Horsens Denmark |
+45-75-630996 +45-40-370995 +45-75-630995 ap@horsens-haandboldklub.dk hh@horsens-haandboldklub.dk www.horsens-haandboldklub.dk |

| Cup Winners' Cup 2005/06 Participation |
| ► ROUND 4 | |||||||||
| Horsens Handbold Klub | vs | TSV Bayer 04 Leverkusen | 31 : | 31 | (17 : | 17) | |||
| TSV Bayer 04 Leverkusen | vs | Horsens Handbold Klub | 26 : | 24 | (12 : | 11) | |||
| ► ROUND 3 | |||||||||
| Horsens Handbold Klub | vs | MKS Zaglebie Lubin | 32 : | 27 | (19 : | 15) | |||
| MKS Zaglebie Lubin | vs | Horsens Handbold Klub | 28 : | 28 | (17 : | 15) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| EHF CUP 2004/05 - 1/4 Final | ▼ MATCHES |
| CUP WINNERS' CUP 2001/02 - Round 4 | ▼ MATCHES |
| click on the lines & headers for more information |
| 2005/06 Team |
| Andersen Kirsten | ![]() |
|
| Bager Jensen Mette | ![]() |
|
| Balle Kirsten Helene | ![]() |
|
| Bonde Pedersen Marianne | ![]() |
|
| Eriksson Asa Elisabeth (SWE) | ![]() |
|
| Falk Mia | ![]() |
|
| Holst Larsen Pernille | ![]() |
|
| Karlson Gitte | ![]() |
|
| Korup Pedersen Christina | ![]() |
|
| Kristensen Christina | ![]() |
|
| Ladefoged Pedersen Tine | ![]() |
|
| Nielsen Birgitte | ![]() |
|
| Nilsen Jeanette (NOR) | ![]() |
|
| Nörreskov Hansen Sussi | ![]() |
|
| Rasmussen Sabina Kristine | ![]() |
|
| Sjoberg Mette | ![]() |
|
| Skjodt Wangsoe Jane | ![]() |
|
| Uhrskov Andersen Signe | ![]() |
|
| Wiel Freden Annika (SWE) | ![]() |
|
| Zeigermann Pedersen Lisette |
![]() |
|
| LEFT CLUB: | ||
| Due Andersen Ditte | ![]() |
|
| click on the names for more information |