


| Club Info (last updated 2010) | ◄ last page |
| Partizan Belgrad | ![]() YUG |
| ADDRESS: | CONTACT: |
| Partizan Belgrad Humska 1 11000 Belgrade Serbia |
+381-11-3691110 +381-11-2648556 +381-62-221090 +381-11-3691110 blagojevic@rkpartizan.rs office@rkpartizan.rs www.rkpartizan.rs |

| Cup Winners' Cup 2001/02 Participation |
| ► 1/2-FINALS | |||||||||
| Partizan Belgrad | vs | A. D. C. Ciudad Real | 20 : | 19 | (11 : | 8) | |||
| A. D. C. Ciudad Real | vs | Partizan Belgrad | 29 : | 25 | (14 : | 9) | |||
| ► 1/4-FINALS | |||||||||
| Partizan Belgrad | vs | IL Runar Sandefjord | 30 : | 18 | (15 : | 7) | |||
| IL Runar Sandefjord | vs | Partizan Belgrad | 32 : | 25 | (18 : | 6) | |||
| ► ROUND 4 | |||||||||
| Partizan Belgrad | vs | RK Tutunski Kombinat Prilep | 29 : | 22 | (17 : | 11) | |||
| RK Tutunski Kombinat Pril... | vs | Partizan Belgrad | 27 : | 21 | (11 : | 6) | |||
| ► ROUND 3 | |||||||||
| Partizan Belgrad | vs | Arkatron Minsk | 42 : | 21 | (22 : | 8) | |||
| Arkatron Minsk | vs | Partizan Belgrad | 21 : | 27 | (11 : | 10) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| EHF CL 2009/10 - Qualification Tournament | ▼ MATCHES |
| EHF CUP 2009/10 - Round 3 | ▼ MATCHES |
| CUP WINNERS' CUP 2008/09 - Round 3 | ▼ MATCHES |
| CUP WINNERS' CUP 2007/08 - Round 3 | ▼ MATCHES |
| CUP WINNERS' CUP 2006/07 - Round 3 | ▼ MATCHES |
| CHALLENGE CUP 2005/06 - 1/8 Final | ▼ MATCHES |
| CUP WINNERS' CUP 2004/05 - 1/4 Final | ▼ MATCHES |
| EHF CL 2003/04 - Group Matches | ▼ MATCHES |
| CUP WINNERS' CUP 2003/04 - 1/8 Final | ▼ MATCHES |
| EHF CL 2002/03 - Qualification Round 2 | ▼ MATCHES |
| EHF CUP 2002/03 - Round 3 | ▼ MATCHES |
| EHF CUP 2000/01 - Round 4 | ▼ MATCHES |
| EHF CL 1999/00 - Champions League | ▼ MATCHES |
| CUP WINNERS' CUP 1998/99 - 1/2-finals | ▼ MATCHES |
| EHF CUP 1996/97 - 1/16-finals | ▼ MATCHES |
| EHF CL 1995/96 - 1/16-finals | ▼ MATCHES |
| click on the lines & headers for more information |

| 2001/02 Team |
| Andelic Vladimir (SCG) | ![]() |
|
| Cirkovic Djordje (SCG) | ![]() |
|
| Djurkovic Ratko (SCG) | ![]() |
|
| Drenovac Ivan (SCG) | ![]() |
|
| Kostic Igor (SCG) | ![]() |
|
| Lakic Blazo (SCG) | ![]() |
|
| Mandic Vladimir (SCG) | ![]() |
|
| Matovic Vladimir (SCG) | ![]() |
|
| Perunicic Predrag (SCG) | ![]() |
|
| Radosavljevic Mihailo (SCG) | ![]() |
|
| Radulovic Obrad (SCG) | ![]() |
|
| Ristanovic Radivoje (SCG) | ![]() |
|
| Sijan Dane (SCG) | ![]() |
|
| Skoko Bojan (SCG) | ![]() |
|
| Stankovic Ivan (SCG) | ![]() |
|
| Stefanovic Bojan (SCG) | ![]() |
|
| Stevanovic Goran (SCG) | ![]() |
|
| Tomic Bojan (SCG) | ![]() |
|
| Vujadinovic Miodrag (SCG) | ![]() |
|
| Zujovic Petar (SCG) | ![]() |
| click on the names for more information |