


| Club Info (last updated 2008) | ◄ last page |
![]() |
Alpla HC Hard AUT ![]() |
| ADDRESS: | CONTACT: |
| Alpla HC Hard Seestraße 60 6971 Hard Austria |
+43-5574-700 09 30 +43-664-311 20 26 +43-5574-700 099 office@hchard.at www.hchard.at |

| Team-Photo |
| Challenge Cup Participation |
| ► FINAL | |||||||||
| UCM Sport Resita | vs | Alpla HC Hard | 26 : | 18 | (10 : | 6) | |||
| Alpla HC Hard | vs | UCM Sport Resita | 29 : | 28 | (14 : | 14) | |||
| ► 1/2 FINAL | |||||||||
| Pfadi Winterthur | vs | Alpla HC Hard | 39 : | 31 | (21 : | 14) | |||
| Alpla HC Hard | vs | Pfadi Winterthur | 35 : | 24 | (21 : | 12) | |||
| ► 1/4 FINAL | |||||||||
| RK "Sloga" Doboj | vs | Alpla HC Hard | 31 : | 24 | (14 : | 11) | |||
| Alpla HC Hard | vs | RK "Sloga" Doboj | 32 : | 24 | (18 : | 11) | |||
| ► 1/8 FINAL | |||||||||
| Alpla HC Hard | vs | HC "Granitas-Karys" Kaunas | 30 : | 27 | (13 : | 14) | |||
| HC "Granitas-Karys" Kaunas | vs | Alpla HC Hard | 27 : | 27 | (13 : | 12) | |||
| ► ROUND 3 | |||||||||
| Academica da Mai/ISMAI | vs | Alpla HC Hard | 28 : | 27 | (15 : | 10) | |||
| Alpla HC Hard | vs | Academica da Mai/ISMAI | 35 : | 27 | (18 : | 16) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CHALLENGE CUP 2006/07 - 1/4 Final | ▼ MATCHES |
| CUP WINNERS' CUP 2005/06 - Round 3 | ▼ MATCHES |
| CHALLENGE CUP 2004/05 - 1/2 Final | ▼ MATCHES |
| EHF CL 2003/04 - Group Matches | ▼ MATCHES |
| CHALLENGE CUP 2002/03 - Round 4 | ▼ MATCHES |
| CHALLENGE CUP 2001/02 - Round 4 | ▼ MATCHES |
| CHALLENGE CUP 2000/01 - 1/4-finals | ▼ MATCHES |
| click on the lines & headers for more information |
| Season News | All News ► |
03.04.2008Coach comments: Men's Challenge Cup |
Omer Aihan and Adrian Brüngger tell us about the Challenge Cup games. |
| 21.03.2008 Men’s Challenge Cup: Resita to take revenge |
After Lisboa e Benfica have easily beaten a Romanian side, now it is Resita's turn to get even. |
| 07.03.2008 Men’s Challenge Cup: Resita still standing |
Only Resita have a chance to defend their title from last year and the Romanians are on the right track to this achievement. |
| click to read the news |
| Team |
| Friede Bernd | ![]() |
|
| Fürstler Wolfgang | ![]() |
|
| Grebien Christian | ![]() |
|
| Hilbe Daniel | ![]() |
|
| Huemer Thomas | ![]() |
|
| Jochum Christoph | ![]() |
|
| Jochum Michael | ![]() |
|
| Kathrein Alexander | ![]() |
|
| Klement Stefan | ![]() |
|
| Krevatin Mario | ![]() |
|
| Moszczynski Damian (POL) | ![]() |
|
| Navarin Björn (GER) | ![]() |
|
| Pregler Markus (GER) | ![]() |
|
| Rigas Rene Pascal | ![]() |
|
| Schmid Dominik | ![]() |
|
| Suppanschitz Jürgen | ![]() |
|
| Valkovskis Margots (LAT) | ![]() |
|
| Wallner Simon | ![]() |
|
| Watzl Stefan | ![]() |
|
| Weber Robert | ![]() |
|
| Wleklak Damian (POL) | ![]() |
| click on the names for more information |