<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:g="http://base.google.com/ns/1.0">
	<channel>
		<language>en</language>
		<title>Women's EHF European Cup - News</title>
		<link></link>
		<description></description>
		<pubDate>Wed, 14 May 2008 01:46:42 GMT</pubDate>
		<lastBuildDate>Wed, 14 May 2008 01:46:42 GMT</lastBuildDate>
		<category></category>		
		<copyright>Content Copyright by the European Handball Federation &#x00A9; 1994-2008</copyright>
		<webMaster>office@eurohandball.com</webMaster>
		<image>
			<title>EHF European Cup</title>
			<url>/img/rsslogo.gif</url>
			<link></link>
			<width>144</width>
			<height>66</height>
		</image>
		<item>
			<title>Coach Comments: Women's Cup Winners' Cup</title>
			<link>http:///women/2007-08/article/11352/Coach+Comments%3A+Women%27s+Cup+Winners%27+Cup</link>
			<description>Reyes Carrere, Mariana Tirca and Karl Erik B&#248;hn tell us what they expect this weekend in the CWC.</description>
			<category>Women</category>
			<pubDate>Thu, 03 Apr 2008 14:33:00 GMT</pubDate>
			<guid>http:///women/2007-08/article/11352</guid>
			<g:image_link>http://images.eurohandball.com/news/3_other_ec/2_text_images/Bera250.jpg</g:image_link>
			<g:publish_date>2008-04-03</g:publish_date>
			<g:id>http:///women/2007-08/article/11352</g:id>
		</item>
		<item>
			<title>Coach Comments: Women's EHF Cup</title>
			<link>http:///women/2007-08/article/11353/Coach+Comments%3A+Women%27s+EHF+Cup</link>
			<description>Read the statements of Kenneth Jensen and Ambros Martin on the chances of Ikast and Itxako.</description>
			<category>Women</category>
			<pubDate>Thu, 03 Apr 2008 15:10:00 GMT</pubDate>
			<guid>http:///women/2007-08/article/11353</guid>
			<g:image_link>http://images.eurohandball.com/news/3_other_ec/2_text_images/Dunaferr250.jpg</g:image_link>
			<g:publish_date>2008-04-03</g:publish_date>
			<g:id>http:///women/2007-08/article/11353</g:id>
		</item>
		<item>
			<title>Coach comments: Women's Challenge Cup</title>
			<link>http:///women/2007-08/article/11351/Coach+comments%3A+Women%27s+Challenge+Cup</link>
			<description>Stefan Katus&#225;k, Thierry Vincent, Liviu Paraschiv and Leszek Krowicki share their views on the Challenge Cup semi-finals.</description>
			<category>Women</category>
			<pubDate>Thu, 03 Apr 2008 12:44:00 GMT</pubDate>
			<guid>http:///women/2007-08/article/11351</guid>
			<g:image_link>http://images.eurohandball.com/news/3_other_ec/2_text_images/merignac250.jpg</g:image_link>
			<g:publish_date>2008-04-03</g:publish_date>
			<g:id>http:///women/2007-08/article/11351</g:id>
		</item>
		<item>
			<title>Women&#8217;s CWC: CL derby in the semi-finals</title>
			<link>http:///women/2007-08/article/11331/Women%E2%80%99s+CWC%3A+CL+derby+in+the+semi%2Dfinals</link>
			<description>Podravka will play against Larvik, which could be the biggest derby of the round.</description>
			<category>Women</category>
			<pubDate>Fri, 21 Mar 2008 08:45:00 GMT</pubDate>
			<guid>http:///women/2007-08/article/11331</guid>
			<g:image_link>http://images.eurohandball.com/news/3_other_ec/2_text_images/podravka_jolidon250.jpg</g:image_link>
			<g:publish_date>2008-03-21</g:publish_date>
			<g:id>http:///women/2007-08/article/11331</g:id>
		</item>
		<item>
			<title>Women&#8217;s EHF Cup: Volgograd can prove again</title>
			<link>http:///women/2007-08/article/11330/Women%E2%80%99s+EHF+Cup%3A+Volgograd+can+prove+again</link>
			<description>The talented Russian team will meet one of the biggest favourites.</description>
			<category>Women</category>
			<pubDate>Fri, 21 Mar 2008 08:28:00 GMT</pubDate>
			<guid>http:///women/2007-08/article/11330</guid>
			<g:image_link>http://images.eurohandball.com/news/3_other_ec/2_text_images/Levina250.jpg</g:image_link>
			<g:publish_date>2008-03-21</g:publish_date>
			<g:id>http:///women/2007-08/article/11330</g:id>
		</item>
		<item>
			<title>Women&#8217;s Challenge Cup: Equal chances</title>
			<link>http:///women/2007-08/article/11332/Women%E2%80%99s+Challenge+Cup%3A+Equal+chances</link>
			<description>The outcome of the Challenge Cup is difficult to predict with one French and one Romanian team remaining.</description>
			<category>Women</category>
			<pubDate>Fri, 21 Mar 2008 09:04:00 GMT</pubDate>
			<guid>http:///women/2007-08/article/11332</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/2_text_images/Larvik-2.jpg</g:image_link>
			<g:publish_date>2008-03-21</g:publish_date>
			<g:id>http:///women/2007-08/article/11332</g:id>
		</item>
		<item>
			<title>Women&#8217;s EHF Cup: Unpredictable</title>
			<link>http:///women/2007-08/article/11265/Women%E2%80%99s+EHF+Cup%3A+Unpredictable</link>
			<description>Some of the best players in the world will show up in the EHF Cup.</description>
			<category>Women</category>
			<pubDate>Fri, 07 Mar 2008 13:43:00 GMT</pubDate>
			<guid>http:///women/2007-08/article/11265</guid>
			<g:image_link>http://images.eurohandball.com/news/3_other_ec/2_text_images/Ikast_Zvezda250.jpg</g:image_link>
			<g:publish_date>2008-03-07</g:publish_date>
			<g:id>http:///women/2007-08/article/11265</g:id>
		</item>
		<item>
			<title>Women&#8217;s CWC: Strong Romanians against CL sides</title>
			<link>http:///women/2007-08/article/11266/Women%E2%80%99s+CWC%3A+Strong+Romanians+against+CL+sides</link>
			<description>Brasov may be the most dangerous for top teams such as Podravka or Krim.</description>
			<category>Women</category>
			<pubDate>Fri, 07 Mar 2008 14:16:00 GMT</pubDate>
			<guid>http:///women/2007-08/article/11266</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/2_text_images/Podravkafans250.jpg</g:image_link>
			<g:publish_date>2008-03-07</g:publish_date>
			<g:id>http:///women/2007-08/article/11266</g:id>
		</item>
		<item>
			<title>Women&#8217;s Challenge Cup: Two French, two Romanians</title>
			<link>http:///women/2007-08/article/11267/Women%E2%80%99s+Challenge+Cup%3A+Two+French%2C+two+Romanians</link>
			<description>A Romanian duel may be the highlight of the Challenge Cup quarterfinals.</description>
			<category>Women</category>
			<pubDate>Fri, 07 Mar 2008 14:34:00 GMT</pubDate>
			<guid>http:///women/2007-08/article/11267</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/2_text_images/Jovanovic-Marija250.jpg</g:image_link>
			<g:publish_date>2008-03-07</g:publish_date>
			<g:id>http:///women/2007-08/article/11267</g:id>
		</item>
		<item>
			<title>Valcea keep Champions Trophy at home</title>
			<link>http:///women/2007-08/article/10669/Valcea+keep+Champions+Trophy+at+home</link>
			<description>The hosts of the 2007 Women's Champions Trophy, C.S. Oltchim Rm. Valcea, win a splendid handball show and the Trophy after defeating Zvenigorod Zvezda in Sunday's final.</description>
			<category>Women</category>
			<pubDate>Mon, 24 Sep 2007 07:30:00 GMT</pubDate>
			<guid>http:///women/2007-08/article/10669</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/1_preview_120px/valcea120.jpg</g:image_link>
			<g:publish_date>2007-09-24</g:publish_date>
			<g:id>http:///women/2007-08/article/10669</g:id>
		</item>
	</channel>
</rss>
