﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:g="http://base.google.com/ns/1.0">
	<channel>
		<language>en</language>
		<title>Women's EHF European Cup - News</title>
		<link></link>
		<description></description>
		<pubDate>Wed, 16 May 2012 15:18:17 GMT</pubDate>
		<lastBuildDate>Wed, 16 May 2012 15:18:17 GMT</lastBuildDate>
		<category></category>		
		<copyright>Content Copyright by the European Handball Federation &#x00A9; 1994-2012</copyright>
		<webMaster>office@eurohandball.com</webMaster>
		<image>
			<title>EHF European Cup</title>
			<url>/img/rsslogo.gif</url>
			<link></link>
			<width>144</width>
			<height>66</height>
		</image>
		<item>
			<title>Hungarian triumph in EHF Women's Cup Winners&#8217; Cup</title>
			<link>http:///women/2011-12/article/14953/Hungarian+triumph+in+EHF+Women%27s+Cup+Winners%E2%80%99+Cup</link>
			<description>FTC-Rail Cargo Hungaria defend title.</description>
			<category>Women</category>
			<pubDate>Sun, 13 May 2012 15:40:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14953</guid>
			<g:image_link>http://images.eurohandball.com/news/1_ehf_main/1_preview_120px/cupwinnerscup_logo_200.jpg</g:image_link>
			<g:publish_date>2012-05-13</g:publish_date>
			<g:id>http:///women/2011-12/article/14953</g:id>
		</item>
		<item>
			<title>H.A.C. Handball win EHF Women's Challenge Cup</title>
			<link>http:///women/2011-12/article/14949/H%2EA%2EC%2E+Handball+win+EHF+Women%27s+Challenge+Cup</link>
			<description>Home side lose second leg, but nine-goal lead going into match was enough to receive the trophy from EHF Vice-President Jean Brihault.</description>
			<category>Women</category>
			<pubDate>Sat, 12 May 2012 17:40:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14949</guid>
			<g:image_link>http://images.eurohandball.com/news/3_other_ec/HAC-Handball-CC-2012-Winners-200.jpg</g:image_link>
			<g:publish_date>2012-05-12</g:publish_date>
			<g:id>http:///women/2011-12/article/14949</g:id>
		</item>
		<item>
			<title>Lada win Women's EHF Cup</title>
			<link>http:///women/2011-12/article/14948/Lada+win+Women%27s+EHF+Cup</link>
			<description>Second leg victory means overall seven-goal win for Russian side.</description>
			<category>Women</category>
			<pubDate>Sat, 12 May 2012 15:40:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14948</guid>
			<g:image_link>http://images.eurohandball.com/news/1_ehf_main/10_symbols/EHFCup-logo-RBlue200.jpg</g:image_link>
			<g:publish_date>2012-05-12</g:publish_date>
			<g:id>http:///women/2011-12/article/14948</g:id>
		</item>
		<item>
			<title>Kresoja: It is not won yet</title>
			<link>http:///women/2011-12/article/14939/Kresoja%3A+It+is+not+won+yet</link>
			<description>With a nine-goal margin to their credit, HAC will go into the second leg of the EHF Women's Challenge Cup Final as favourites.</description>
			<category>Women</category>
			<pubDate>Sat, 12 May 2012 10:30:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14939</guid>
			<g:image_link>http://images.eurohandball.com/news/3_other_ec/Kresoja-Dragica200.jpg</g:image_link>
			<g:publish_date>2012-05-12</g:publish_date>
			<g:id>http:///women/2011-12/article/14939</g:id>
		</item>
		<item>
			<title>Controlling emotions before second leg</title>
			<link>http:///women/2011-12/article/14933/Controlling+emotions+before+second+leg</link>
			<description>H.A.C. Handball are close to winning the EHF Women's Challenge Cup.

</description>
			<category>Women</category>
			<pubDate>Thu, 10 May 2012 17:30:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14933</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/Team-HAC-Handball200x200.jpg</g:image_link>
			<g:publish_date>2012-05-10</g:publish_date>
			<g:id>http:///women/2011-12/article/14933</g:id>
		</item>
		<item>
			<title>Lada ahead with six goals</title>
			<link>http:///women/2011-12/article/14919/Lada+ahead+with+six+goals</link>
			<description>First leg victory of the Russians over Zalau</description>
			<category>Women</category>
			<pubDate>Tue, 08 May 2012 10:10:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14919</guid>
			<g:image_link>http://images.eurohandball.com/news/1_ehf_main/10_symbols/EHFCup-logo-RBlue200.jpg</g:image_link>
			<g:publish_date>2012-05-08</g:publish_date>
			<g:id>http:///women/2011-12/article/14919</g:id>
		</item>
		<item>
			<title>Slim first leg victory for the Hungarians</title>
			<link>http:///women/2011-12/article/14921/Slim+first+leg+victory+for+the+Hungarians</link>
			<description>FTC-Rail Cargo Hungary celebrate narrow one-goal win against Viborg HK.</description>
			<category>Women</category>
			<pubDate>Tue, 08 May 2012 10:10:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14921</guid>
			<g:image_link>http://images.eurohandball.com/news/1_ehf_main/1_preview_120px/cupwinnerscup_logo_200.jpg</g:image_link>
			<g:publish_date>2012-05-08</g:publish_date>
			<g:id>http:///women/2011-12/article/14921</g:id>
		</item>
		<item>
			<title>Virtually &#8216;all over&#8217; before return tie</title>
			<link>http:///women/2011-12/article/14922/Virtually+%E2%80%98all+over%E2%80%99+before+return+tie</link>
			<description>H.A.C. Handball dominates Muratpasa in an away duel.</description>
			<category>Women</category>
			<pubDate>Tue, 08 May 2012 10:10:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14922</guid>
			<g:image_link>http://images.eurohandball.com/news/1_ehf_main/1_preview_120px/Challenge-Cup-200.jpg</g:image_link>
			<g:publish_date>2012-05-08</g:publish_date>
			<g:id>http:///women/2011-12/article/14922</g:id>
		</item>
		<item>
			<title>Gabriella Sz&#369;cs: &#8220;We have to be perfect&#8221;</title>
			<link>http:///women/2011-12/article/14913/Gabriella+Sz%C5%B1cs%3A+%E2%80%9CWe+have+to+be+perfect%E2%80%9D</link>
			<description>HC Zalau star tells eurohandball.com about plans for the clash with Lada Togliatti</description>
			<category>Women</category>
			<pubDate>Fri, 04 May 2012 09:40:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14913</guid>
			<g:image_link>http://images.eurohandball.com/news/3_other_ec/Szcs_Gabriella200x200.jpg</g:image_link>
			<g:publish_date>2012-05-04</g:publish_date>
			<g:id>http:///women/2011-12/article/14913</g:id>
		</item>
		<item>
			<title>&quot;The hardest task for two years&quot;</title>
			<link>http:///women/2011-12/article/14915/%22The+hardest+task+for+two+years%22</link>
			<description>The winner of last season's Women's Cup Winners' Cup, FTC need to get past Viborg again to win the final this year. Coach G&#225;bor Elek talks about the chances.</description>
			<category>Women</category>
			<pubDate>Fri, 04 May 2012 12:50:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14915</guid>
			<g:image_link>http://images.eurohandball.com/news/1_ehf_main/1_preview_120px/cupwinnerscup_logo_200.jpg</g:image_link>
			<g:publish_date>2012-05-04</g:publish_date>
			<g:id>http:///women/2011-12/article/14915</g:id>
		</item>
		<item>
			<title>Althaus: It is pay back time</title>
			<link>http:///women/2011-12/article/14911/Althaus%3A+It+is+pay+back+time</link>
			<description>German Viborg pivot is confident to win the Cup Winners' Cup finals against FTC-Rail Cargo Hungaria.

</description>
			<category>Women</category>
			<pubDate>Thu, 03 May 2012 19:20:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14911</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/Althaus200_3.jpg</g:image_link>
			<g:publish_date>2012-05-03</g:publish_date>
			<g:id>http:///women/2011-12/article/14911</g:id>
		</item>
		<item>
			<title>EHF Women's European Cup Finals: Preview</title>
			<link>http:///women/2011-12/article/14900/EHF+Women%27s+European+Cup+Finals%3A+Preview</link>
			<description>Three mouth-watering first leg cup finals await.</description>
			<category>Women</category>
			<pubDate>Thu, 03 May 2012 11:09:18 GMT</pubDate>
			<guid>http:///women/2011-12/article/14900</guid>
			<g:image_link>http://images.eurohandball.com/news/1_ehf_main/1_preview_120px/Challenge-Cup-200.jpg</g:image_link>
			<g:publish_date>2012-05-03</g:publish_date>
			<g:id>http:///women/2011-12/article/14900</g:id>
		</item>
		<item>
			<title>EHF Women's European Cup Finals: Preview</title>
			<link>http:///women/2011-12/article/14900/EHF+Women%27s+European+Cup+Finals%3A+Preview</link>
			<description>Three mouth-watering first leg cup finals await.</description>
			<category>Women</category>
			<pubDate>Thu, 03 May 2012 11:09:18 GMT</pubDate>
			<guid>http:///women/2011-12/article/14900</guid>
			<g:image_link>http://images.eurohandball.com/news/1_ehf_main/1_preview_120px/Challenge-Cup-200.jpg</g:image_link>
			<g:publish_date>2012-05-03</g:publish_date>
			<g:id>http:///women/2011-12/article/14900</g:id>
		</item>
		<item>
			<title>EHF Women's European Cup Finals: Preview</title>
			<link>http:///women/2011-12/article/14900/EHF+Women%27s+European+Cup+Finals%3A+Preview</link>
			<description>Three mouth-watering first leg cup finals await.</description>
			<category>Women</category>
			<pubDate>Thu, 03 May 2012 11:09:18 GMT</pubDate>
			<guid>http:///women/2011-12/article/14900</guid>
			<g:image_link>http://images.eurohandball.com/news/1_ehf_main/1_preview_120px/Challenge-Cup-200.jpg</g:image_link>
			<g:publish_date>2012-05-03</g:publish_date>
			<g:id>http:///women/2011-12/article/14900</g:id>
		</item>
		<item>
			<title>Women's EHF Cup, Last 16 Fixtures</title>
			<link>http:///women/2011-12/article/14361/Women%27s+EHF+Cup%2C+Last+16+Fixtures</link>
			<description>The draw for the Last 16 of the Women's EHF Cup took place on 15 November 2011 in Vienna.</description>
			<category>Women</category>
			<pubDate>Tue, 15 Nov 2011 11:30:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14361</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/02_text_images_08/draw_ehf_200.jpg</g:image_link>
			<g:publish_date>2011-11-15</g:publish_date>
			<g:id>http:///women/2011-12/article/14361</g:id>
		</item>
		<item>
			<title>Women's Cup Winners' Cup, Last 16 Fixtures</title>
			<link>http:///women/2011-12/article/14360/Women%27s+Cup+Winners%27+Cup%2C+Last+16+Fixtures</link>
			<description>The draw for the Last 16 of the Women's Cup Winners' Cup took place on 15 November 2011 in Vienna.</description>
			<category>Women</category>
			<pubDate>Tue, 15 Nov 2011 11:20:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14360</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/02_text_images_08/draw_cwc_200.jpg</g:image_link>
			<g:publish_date>2011-11-15</g:publish_date>
			<g:id>http:///women/2011-12/article/14360</g:id>
		</item>
		<item>
			<title>Women's Challenge Cup, Last 16 Fixtures</title>
			<link>http:///women/2011-12/article/14359/Women%27s+Challenge+Cup%2C+Last+16+Fixtures</link>
			<description>The draw for the Last 16 of the Women's Challenge Cup took place on 15 November 2011 in Vienna.</description>
			<category>Women</category>
			<pubDate>Tue, 15 Nov 2011 11:10:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14359</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/draw_chc_200.jpg</g:image_link>
			<g:publish_date>2011-11-15</g:publish_date>
			<g:id>http:///women/2011-12/article/14359</g:id>
		</item>
		<item>
			<title>Women's Cup Winners' Cup Draw</title>
			<link>http:///women/2011-12/article/14245/Women%27s+Cup+Winners%27+Cup+Draw</link>
			<description>Round 3 of the 2011/12 Women's Cup Winners' Cup will be drawn on Tuesday, 11 October 2011 at 11:00 hrs.</description>
			<category>Women</category>
			<pubDate>Mon, 10 Oct 2011 09:40:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14245</guid>
			<g:image_link>http://images.eurohandball.com/news/1_ehf_main/1_preview_120px/Draw200.jpg</g:image_link>
			<g:publish_date>2011-10-10</g:publish_date>
			<g:id>http:///women/2011-12/article/14245</g:id>
		</item>
		<item>
			<title>Women's Cup Winners' Cup Fixtures</title>
			<link>http:///women/2011-12/article/14248/Women%27s+Cup+Winners%27+Cup+Fixtures</link>
			<description>Round 3 of the 2011/12 Women's Cup Winners' Cup were drawn on Tuesday, 11 October 2011.</description>
			<category>Women</category>
			<pubDate>Tue, 11 Oct 2011 09:20:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14248</guid>
			<g:image_link>http://images.eurohandball.com/news/3_other_ec/1_preview_120px/drawec_200.jpg</g:image_link>
			<g:publish_date>2011-10-11</g:publish_date>
			<g:id>http:///women/2011-12/article/14248</g:id>
		</item>
		<item>
			<title>2011/12 Women&#8217;s EHF Cup Draw Results</title>
			<link>http:///women/2011-12/article/14098/2011%2F12+Women%E2%80%99s+EHF+Cup+Draw+Results</link>
			<description>The draw for the 2011/12 Women's EHF Cup took place on 26 July 2011 in Vienna.</description>
			<category>Women</category>
			<pubDate>Tue, 26 Jul 2011 12:30:00 GMT</pubDate>
			<guid>http:///women/2011-12/article/14098</guid>
			<g:image_link>http://images.eurohandball.com/news/1_ehf_main/1_preview_120px/ec_draw_wehfc_200.jpg</g:image_link>
			<g:publish_date>2011-07-26</g:publish_date>
			<g:id>http:///women/2011-12/article/14098</g:id>
		</item>
	</channel>
</rss>

