


| 2008/09 Team-Photo |
| EHF Club Competition History |
| EHF CL 2009/10 - Group Matches | ▼ MATCHES |
| EHF CL 2008/09 - Group Matches | ▼ MATCHES |
| CUP WINNERS' CUP 2008/09 - Final | ▼ MATCHES |
| EHF CUP 2006/07 - Round 3 | ▼ MATCHES |
| CUP WINNERS' CUP 2004/05 - Round 4 | ▼ MATCHES |
| CUP WINNERS' CUP 2003/04 - 1/2 Final | ▼ MATCHES |
| EHF CL 2000/01 - Group Matches | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| Cup Winners' Cup: 1 finals | |
| ► 2008/09: | FINALIST |
| click on the years for more information |
