| ► MAIN ROUND - MAINROUND / GROUP 1 |
| Ikast-Brande EH | vs | Viborg HK | 24 : | 38 | (14 : | 19) |
| Hypo Niederösterreich | vs | Ikast-Brande EH | 32 : | 24 | (20 : | 10) |
| Ikast-Brande EH | vs | HC Podravka Vegeta | 28 : | 31 | (15 : | 13) |
| Ikast-Brande EH | vs | Hypo Niederösterreich | 23 : | 33 | (11 : | 19) |
| Viborg HK | vs | Ikast-Brande EH | 34 : | 29 | (18 : | 12) |
| HC Podravka Vegeta | vs | Ikast-Brande EH | 36 : | 26 | (18 : | 10) |
| ► GROUP MATCHES / GROUP A |
| Ikast-Brande EH | vs | Zvezda Zvenigorod | 31 : | 25 | (16 : | 10) |
| Györi AUDI ETO KC | vs | Ikast-Brande EH | 25 : | 27 | (15 : | 11) |
| Ikast-Brande EH | vs | Kometal Gjorce Petrov | 32 : | 26 | (15 : | 10) |
| Ikast-Brande EH | vs | Györi AUDI ETO KC | 26 : | 27 | (13 : | 16) |
| Zvezda Zvenigorod | vs | Ikast-Brande EH | 28 : | 28 | (15 : | 13) |
| Kometal Gjorce Petrov | vs | Ikast-Brande EH | 32 : | 27 | (20 : | 12) |
| ► QUALIFICATION TOURNAMENT 2 / GROUP 3 |
| Ikast-Brande EH | vs | SPR ASSECO BS Lublin | 44 : | 31 | (20 : | 14) |
| SKP Bratislava | vs | Ikast-Brande EH | 29 : | 38 | (15 : | 18) |
| Ikast-Brande EH | vs | C.S. Rulmentul-Urban Brasov | 45 : | 35 | (23 : | 18) |
| | | | | | |