


| Club Info (last updated 2010) | ◄ last page |
![]() |
Madeira Andebol SAD POR ![]() |
| ADDRESS: | CONTACT: |
| Madeira Andebol SAD Rua dos Aranhas,53-2°Andar G 9000-044 Funchal - Madeira Portugal |
+351-291-229084 +351-926-604305 +351-96-9059187 +351-291-233466 figueiraai@gmail.com www.madeiraandebolsad.com |

| 2007/08 Team-Photo |
| EHF Cup 2007/08 Participation |
| ► ROUND 3 | |||||||||
| Madeira Andebol SAD | vs | "Dinamo Petrohemija" Pan... | 19 : | 33 | (9 : | 18) | |||
| "Dinamo Petrohemija" Pancevo | vs | Madeira Andebol SAD | 29 : | 29 | (18 : | 12) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| EHF CL 2009/10 - Qualification Tournament 1 | ▼ MATCHES |
| EHF CUP 2009/10 - Round 3 | ▼ MATCHES |
| EHF CL 2008/09 - Qualification Tournament 1 | ▼ MATCHES |
| EHF CUP 2008/09 - Round 3 | ▼ MATCHES |
| EHF CL 2007/08 - Qualification Tournament 2 | ▼ MATCHES |
| EHF CL 2006/07 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2006/07 - Round 2 | ▼ MATCHES |
| EHF CL 2005/06 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2005/06 - Round 3 | ▼ MATCHES |
| EHF CL 2004/05 - Qualification Round 2 | ▼ MATCHES |
| EHF CUP 2004/05 - Round 3 | ▼ MATCHES |
| EHF CL 2003/04 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2003/04 - Round 2 | ▼ MATCHES |
| EHF CL 2002/03 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2002/03 - Round 2 | ▼ MATCHES |
| EHF CL 2001/02 - Round 1 | ▼ MATCHES |
| EHF CUP 2001/02 - Round 4 | ▼ MATCHES |
| click on the lines & headers for more information |

| 2007/08 Team |
| Aguiar Claudia | ![]() |
|
| Cardoso Ana | ![]() |
|
| Correia Ana | ![]() |
|
| Franco Ana | ![]() |
|
| Ganau Virginia | ![]() |
|
| Gomes Cristina | ![]() |
|
| Goncalves Mariela | ![]() |
|
| Gouveia Esmeralda | ![]() |
|
| Kari Horvath Renata (HUN) | ![]() |
|
| Mendonca Luisa | ![]() |
|
| Sabino Bebiana | ![]() |
|
| Seabra Ana | ![]() |
|
| Silva Daniela | ![]() |
|
| Sousa Joana | ![]() |
|
| Tavares Renata | ![]() |
| click on the names for more information |