


| Club Info (last updated 2009) | ◄ last page |
| McDonald's Wr.Neustadt | ![]() AUT |
| ADDRESS: | CONTACT: |
| McDonald's Wr.Neustadt ZV Handball McDonald's Wiener Neustadt Franz-Liszt-Gasse 33 2700 Wiener Neustadt Austria |
+43-664-5267307 +43-660-5299365 office@handball-mcdonalds-mn.at.a... s.a.gibson@aon.at www.handball-mcdonalds-wn.at |

| EHF Cup 2006/07 Participation |
| ► ROUND 3 | |||||||||
| McDonald's Wr.Neustadt | vs | GAS Anagennisi Artas | 30 : | 35 | (16 : | 19) | |||
| GAS Anagennisi Artas | vs | McDonald's Wr.Neustadt | 35 : | 27 | (15 : | 14) | |||
| ► ROUND 2 | |||||||||
| Pallamano Dossobuono | vs | McDonald's Wr.Neustadt | 26 : | 28 | (11 : | 16) | |||
| McDonald's Wr.Neustadt | vs | Pallamano Dossobuono | 27 : | 26 | (15 : | 14) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CHALLENGE CUP 2007/08 - 1/4 Final | ▼ MATCHES |
| CUP WINNERS' CUP 2005/06 - Round 3 | ▼ MATCHES |
| CUP WINNERS' CUP 2004/05 - Round 3 | ▼ MATCHES |
| EHF CUP 2003/04 - Round 3 | ▼ MATCHES |
| EHF CUP 2002/03 - Round 3 | ▼ MATCHES |
| EHF CL 2001/02 - Round 2 | ▼ MATCHES |
| EHF CUP 2001/02 - 1/4-finals | ▼ MATCHES |
| EHF CUP 2000/01 - Round 3 | ▼ MATCHES |
| click on the lines & headers for more information |
| 2006/07 Team |
| Doma Cornelia | ![]() |
|
| Drabek Katharina | ![]() |
|
| Farkasova Silvia (SVK) | ![]() |
|
| Griesmayer Clara | ![]() |
|
| Grigaite Agne (LTU) | ![]() |
|
| Heidinger Lisa | ![]() |
|
| Höchstätter Verena | ![]() |
|
| Jankeviciene Jolanta (LTU) | ![]() |
|
| Kassarnig Julia | ![]() |
|
| Kössler Maria | ![]() |
|
| Magelinskas Laura | ![]() |
|
| Mihalikova Marianna (SVK) | ![]() |
|
| Milenkovic Mira (SRB) | ![]() |
|
| Palova Lenka (SVK) | ![]() |
|
| Scherz Carina | ![]() |
|
| Szekely Szofia (HUN) | ![]() |
|
| Szivatz Manuela | ![]() |
|
| Thurner Bianca | ![]() |
|
| Tosolini Bianca | ![]() |
|
| Urbanova Alexandra (SVK) | ![]() |
|
| Zukauskaite Agne (LTU) | ![]() |
|
| LEFT CLUB: | ||
| Rusnachenko Natalia | ![]() |
|
| click on the names for more information |