


| Club Info (last updated 2009) | ◄ last page |
| BNTU Minsk Region | ![]() BLR |
| ADDRESS: | CONTACT: |
| BNTU Minsk Region B. Khmelnitsky Street 9 Office 70-71 200013 Minsk Belarus |
+375-17-2927071 +375-29-3181372 +375-17-2927071 hc.bntu@tut.by www.bntu-belaz.by |

| 2006/07 Team-Photo |
| EHF Cup 2006/07 Participation |
| ► ROUND 2 | |||||||||
| BNTU Minsk Region | vs | FCK Handbold Kopenhagen | 17 : | 21 | (8 : | 10) | |||
| FCK Handbold Kopenhagen | vs | BNTU Minsk Region | 40 : | 14 | (20 : | 11) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CUP WINNERS' CUP 2008/09 - Round 2 | ▼ MATCHES |
| EHF CL 2007/08 - Qualification Tournament 2 | ▼ MATCHES |
| EHF CUP 2007/08 - Round 3 | ▼ MATCHES |
| EHF CL 2006/07 - Qualification Round 1 | ▼ MATCHES |
| EHF CL 2005/06 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2005/06 - Round 3 | ▼ MATCHES |
| EHF CUP 2004/05 - Round 2 | ▼ MATCHES |
| EHF CL 2003/04 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2003/04 - Round 3 | ▼ MATCHES |
| EHF CL 2002/03 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2002/03 - Round 2 | ▼ MATCHES |
| EHF CL 2001/02 - Round 1 | ▼ MATCHES |
| EHF CUP 2001/02 - Round 3 | ▼ MATCHES |
| EHF CL 2000/01 - Round 1 | ▼ MATCHES |
| EHF CUP 2000/01 - Round 4 | ▼ MATCHES |
| EHF CL 1999/00 - 1/16-finals | ▼ MATCHES |
| EHF CL 1998/99 - 1/16-finals | ▼ MATCHES |
| EHF CL 1997/98 - 1/16-Finale | ▼ MATCHES |
| EHF CL 1996/97 - 1/16-finals | ▼ MATCHES |
| EHF CL 1995/96 - 1/8-finals | ▼ MATCHES |
| EHF CL 1994/95 - 1/16-finals | ▼ MATCHES |
| EHF CL 1993/94 - 1/8-finals | ▼ MATCHES |
| click on the lines & headers for more information |
| 2006/07 Team |
| Antsimonik Katsiaryna | ![]() |
|
| Auseyenka Katsiaryna | ![]() |
|
| Bai Viktoryia | ![]() |
|
| Bandarenka Hanna | ![]() |
|
| Bialnitskaya Sofiya | ![]() |
|
| Chyryk Volha | ![]() |
|
| Dedenko Svetlana | ![]() |
|
| Drazdova Katsiaryna | ![]() |
|
| Dzemianchonak Hanna | ![]() |
|
| Dzmitryieva Natallia | ![]() |
|
| Evdokimovich Yauheniya | ![]() |
|
| Husianok Katsiaryna | ![]() |
|
| Kavaliova Maryna | ![]() |
|
| Khitrik Maryna | ![]() |
|
| Kulik Elena | ![]() |
|
| Kuryanovich Natallia | ![]() |
|
| Lahun Volha | ![]() |
|
| Lazouskaya Iryna | ![]() |
|
| Maroz Natallia | ![]() |
|
| Nestsiaruk Valiantsina | ![]() |
|
| Nikalyenka Hanna | ![]() |
|
| Stupakova Katsiaryna | ![]() |
|
| Sukhamirava Hanna | ![]() |
|
| Tarasiuk Alena | ![]() |
|
| Valiavataya Katsiaryna | ![]() |
|
| LEFT CLUB: | ||
| Ryzhevich Tatsiana | ![]() |
|
| click on the names for more information |