


| Club Info (last updated 2009) | ◄ last page |
| Madeira Andebol SAD | ![]() POR |
| ADDRESS: | CONTACT: |
| Madeira Andebol SAD Rua dos Aranhas,53-2°Andar G 9000-044 Funchal - Madeira Portugal |
+351-291-229084 +351-926-604305 +351-96-9059187 +351-291-233466 figueiraai@gmail.com www.csmadeira-andebol.com |

| EHF Cup 2005/06 Participation |
| ► ROUND 3 | |||||||||
| Madeira Andebol SAD | vs | FTC Budapest | 22 : | 33 | (11 : | 16) | |||
| FTC Budapest | vs | Madeira Andebol SAD | 46 : | 26 | (22 : | 14) | |||
| ► ROUND 2 | |||||||||
| Madeira Andebol SAD | vs | CD Gil Eanes-Lagos | 36 : | 21 | (14 : | 10) | |||
| CD Gil Eanes-Lagos | vs | Madeira Andebol SAD | 18 : | 27 | (9 : | 13) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| EHF CL 2008/09 - Qualification Tournament 1 | ▼ MATCHES |
| EHF CUP 2008/09 - Round 3 | ▼ MATCHES |
| EHF CL 2007/08 - Qualification Tournament 2 | ▼ MATCHES |
| EHF CUP 2007/08 - Round 3 | ▼ MATCHES |
| EHF CL 2006/07 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2006/07 - Round 2 | ▼ MATCHES |
| EHF CL 2005/06 - Qualification Round 1 | ▼ MATCHES |
| EHF CL 2004/05 - Qualification Round 2 | ▼ MATCHES |
| EHF CUP 2004/05 - Round 3 | ▼ MATCHES |
| EHF CL 2003/04 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2003/04 - Round 2 | ▼ MATCHES |
| EHF CL 2002/03 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2002/03 - Round 2 | ▼ MATCHES |
| EHF CL 2001/02 - Round 1 | ▼ MATCHES |
| EHF CUP 2001/02 - Round 4 | ▼ MATCHES |
| click on the lines & headers for more information |
| 2005/06 Team |
| Aguiar Claudia | ![]() |
|
| Camacho Ana | ![]() |
|
| Cardoso Ana | ![]() |
|
| Coimbra Carla | ![]() |
|
| Estacio Ana | ![]() |
|
| Franco Ana | ![]() |
|
| Ganau Virginia | ![]() |
|
| Goncalves Mariela | ![]() |
|
| Gouveia Esmeralda | ![]() |
|
| Mendonca Luisa | ![]() |
|
| Seabra Ana | ![]() |
|
| Sousa Ana | ![]() |
|
| Sousa Joana | ![]() |
|
| Tavares Renata | ![]() |
|
| Vieira Cristina | ![]() |
| click on the names for more information |