


| Club Info (last updated 2010) | ◄ last page |
| BNTU Minsk Region | ![]() BLR |
| ADDRESS: | CONTACT: |
| BNTU Minsk Region B. Khmelnitsky Street 9 Office 70-71 200013 Minsk Belarus |
+375-17-2927071 +375-17-2927071 hc.bntu@tut.by www.bntu-belaz.by |

| 2005/06 Team-Photo |
| EHF Cup 2005/06 Participation |
| ► ROUND 3 | |||||||||
| BNTU Minsk Region | vs | SPR ICom Lublin | 29 : | 29 | (15 : | 17) | |||
| SPR ICom Lublin | vs | BNTU Minsk Region | 43 : | 22 | (21 : | 13) | |||
| ► ROUND 2 | |||||||||
| BNTU Minsk Region | vs | Gorodnichanka Grodno | 24 : | 24 | (9 : | 12) | |||
| Gorodnichanka Grodno | vs | BNTU Minsk Region | 30 : | 32 | (14 : | 14) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| EHF CUP 2009/10 - Round 2 | ▼ MATCHES |
| CUP WINNERS' CUP 2008/09 - Round 2 | ▼ MATCHES |
| EHF CL 2007/08 - Qualification Tournament 2 | ▼ MATCHES |
| EHF CUP 2007/08 - Round 3 | ▼ MATCHES |
| EHF CL 2006/07 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2006/07 - Round 2 | ▼ MATCHES |
| EHF CL 2005/06 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2004/05 - Round 2 | ▼ MATCHES |
| EHF CL 2003/04 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2003/04 - Round 3 | ▼ MATCHES |
| EHF CL 2002/03 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2002/03 - Round 2 | ▼ MATCHES |
| EHF CL 2001/02 - Round 1 | ▼ MATCHES |
| EHF CUP 2001/02 - Round 3 | ▼ MATCHES |
| EHF CL 2000/01 - Round 1 | ▼ MATCHES |
| EHF CUP 2000/01 - Round 4 | ▼ MATCHES |
| EHF CL 1999/00 - 1/16-finals | ▼ MATCHES |
| EHF CL 1998/99 - 1/16-finals | ▼ MATCHES |
| EHF CL 1997/98 - 1/16-Finale | ▼ MATCHES |
| EHF CL 1996/97 - 1/16-finals | ▼ MATCHES |
| EHF CL 1995/96 - 1/8-finals | ▼ MATCHES |
| EHF CL 1994/95 - 1/16-finals | ▼ MATCHES |
| EHF CL 1993/94 - 1/8-finals | ▼ MATCHES |
| click on the lines & headers for more information |

| 2005/06 Team |
| Antsimonik Katsiaryna | ![]() |
|
| Artsiukhovich Tatsiana Liliya | ![]() |
|
| Auseyenka Katsiaryna | ![]() |
|
| Bai Viktoryia | ![]() |
|
| Bandarenka Hanna | ![]() |
|
| Dahadkina Katsiaryna | ![]() |
|
| Dedenko Svetlana | ![]() |
|
| Dzemianchonak Hanna | ![]() |
|
| Dzmitryieva Natallia | ![]() |
|
| Husianok Katsiaryna | ![]() |
|
| Kamenshyrava Anastasia | ![]() |
|
| Kavaliova Maryna | ![]() |
|
| Khitrik Maryna | ![]() |
|
| Knap Yauheniya | ![]() |
|
| Kulik Elena | ![]() |
|
| Kuryanovich Natallia | ![]() |
|
| Lahun Volha | ![]() |
|
| Maroz Natallia | ![]() |
|
| Nestsiaruk Valiantsina | ![]() |
|
| Rudchenko Tatsyana | ![]() |
|
| Ryzhevich Tatsiana | ![]() |
|
| Stselmashok Tatsiana | ![]() |
|
| Stupakova Katsiaryna | ![]() |
|
| Sukhamirava Hanna | ![]() |
|
| Tarasiuk Alena | ![]() |
|
| LEFT CLUB: | ||
| Mailychka Natallia | ![]() |
|
| Stsiapanava Hanna | ![]() |
|
| click on the names for more information |