


| Club Info (last updated 2009) | ◄ last page |
| BNTU Minsk Region | ![]() BLR |
| ADDRESS: | CONTACT: |
| BNTU Minsk Region B. Khmelnitsky Street 9 Office 70-71 200013 Minsk Belarus |
+375-17-2927071 +375-29-3181372 +375-17-2927071 hc.bntu@tut.by www.bntu-belaz.by |

| EHF Cup 2003/04 Participation |
| ► ROUND 3 | |||||||||
| Dinamo AQUA Volgograd | vs | BNTU Minsk Region | 28 : | 18 | (11 : | 6) | |||
| BNTU Minsk Region | vs | Dinamo AQUA Volgograd | 16 : | 40 | (7 : | 23) | |||
| ► ROUND 2 | |||||||||
| BNTU Minsk Region | vs | Kastamonu Genclik MSK | 10 : | 0 | (0 : | 0) | |||
| Kastamonu Genclik MSK | vs | BNTU Minsk Region | 0 : | 10 | (0 : | 0) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CUP WINNERS' CUP 2008/09 - Round 2 | ▼ MATCHES |
| EHF CL 2007/08 - Qualification Tournament 2 | ▼ MATCHES |
| EHF CUP 2007/08 - Round 3 | ▼ MATCHES |
| EHF CL 2006/07 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2006/07 - Round 2 | ▼ MATCHES |
| EHF CL 2005/06 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2005/06 - Round 3 | ▼ MATCHES |
| EHF CUP 2004/05 - Round 2 | ▼ MATCHES |
| EHF CL 2003/04 - Qualification Round 1 | ▼ MATCHES |
| EHF CL 2002/03 - Qualification Round 1 | ▼ MATCHES |
| EHF CUP 2002/03 - Round 2 | ▼ MATCHES |
| EHF CL 2001/02 - Round 1 | ▼ MATCHES |
| EHF CUP 2001/02 - Round 3 | ▼ MATCHES |
| EHF CL 2000/01 - Round 1 | ▼ MATCHES |
| EHF CUP 2000/01 - Round 4 | ▼ MATCHES |
| EHF CL 1999/00 - 1/16-finals | ▼ MATCHES |
| EHF CL 1998/99 - 1/16-finals | ▼ MATCHES |
| EHF CL 1997/98 - 1/16-Finale | ▼ MATCHES |
| EHF CL 1996/97 - 1/16-finals | ▼ MATCHES |
| EHF CL 1995/96 - 1/8-finals | ▼ MATCHES |
| EHF CL 1994/95 - 1/16-finals | ▼ MATCHES |
| EHF CL 1993/94 - 1/8-finals | ▼ MATCHES |
| click on the lines & headers for more information |
| 2003/04 Team |
| Antsimonik Katsiaryna | ![]() |
|
| Asipenka Volha | ![]() |
|
| Bai Viktoryia | ![]() |
|
| Dedenko Svetlana | ![]() |
|
| Dzmitryieva Natallia | ![]() |
|
| Evdokimovich Yauheniya | ![]() |
|
| Hlaz Olga | ![]() |
|
| Honcharova Natallia | ![]() |
|
| Kandratsyeva Volha | ![]() |
|
| Kovaleva Katsiaryna | ![]() |
|
| Mailychka Natallia | ![]() |
|
| Masiuk Sviatlana | ![]() |
|
| Ryzhevich Tatsiana | ![]() |
|
| Safonova Alesya | ![]() |
|
| Shakhnovich Volha | ![]() |
|
| Skubilava Volha | ![]() |
|
| Stsiapanava Hanna | ![]() |
|
| Sukhamirava Hanna | ![]() |
|
| Svirid Katsiaryna | ![]() |
|
| Zharskaya Marina | ![]() |
|
| Zhilko Maryna | ![]() |
|
| LEFT CLUB: | ||
| Artsiomenka Iryna | ![]() |
|
| Khlimankova Tatiana | ![]() |
|
| Kurchankova Alesia | ![]() |
|
| Tarasevich Yulia | ![]() |
|
| click on the names for more information |