


| Club Info (last updated 2009) | ◄ last page |
| CS Madeira | ![]() POR |
| ADDRESS: | CONTACT: |
| CS Madeira Avenida Arriaga 43 9000-060 Funchal - Madeira Portugal |
+351-291-230813 +351-291-224688 +351-96-2980860 +351-291-230940 csmadeira@netmadeira.com www.clubsportsmadeira.pt.vu |

| EHF Cup 2003/04 Participation |
| ► ROUND 2 | |||||||||
| CS Madeira | vs | Zeeman Vastgoed SEW | 20 : | 25 | (10 : | 9) | |||
| Zeeman Vastgoed SEW | vs | CS Madeira | 31 : | 20 | (11 : | 10) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CUP WINNERS' CUP 2007/08 - Round 2 | ▼ MATCHES |
| CHALLENGE CUP 2006/07 - Round 3 | ▼ MATCHES |
| CHALLENGE CUP 2005/06 - Round 3 | ▼ MATCHES |
| EHF CUP 2004/05 - Round 3 | ▼ MATCHES |
| CHALLENGE CUP 2002/03 - Round 3 | ▼ MATCHES |
| EHF CUP 2001/02 - Round 3 | ▼ MATCHES |
| CUP WINNERS' CUP 2000/01 - Round 3 | ▼ MATCHES |
| CITY CUP 1999/00 - 1/16-finals | ▼ MATCHES |
| EHF CUP 1998/99 - 1/16-finals | ▼ MATCHES |
| EHF CL 1997/98 - 1/16-Finale | ▼ MATCHES |
| EHF CL 1996/97 - 1/16-finals | ▼ MATCHES |
| EHF CL 1995/96 - 1/16-finals | ▼ MATCHES |
| EHF CL 1994/95 - 1/16-finals | ▼ MATCHES |
| CITY CUP 1993/94 - 1/8-finals | ▼ MATCHES |
| click on the lines & headers for more information |
| 2003/04 Team |
| Abreu Marcia | ![]() |
|
| Aguiar Claudia | ![]() |
|
| Andrade Andreia | ![]() |
|
| Camacho Ana | ![]() |
|
| Cardoso Ana | ![]() |
|
| Franco Ana | ![]() |
|
| Freitas Odete | ![]() |
|
| Gomes Miriam | ![]() |
|
| Gomes Silvia | ![]() |
|
| Goncalves Catia | ![]() |
|
| Marques Tania | ![]() |
|
| Mateus Lenia | ![]() |
|
| Mendonca Carla | ![]() |
|
| Oliveira Tania | ![]() |
|
| Reis Luisa | ![]() |
|
| Serrao Ana | ![]() |
|
| Silva Andreia | ![]() |
|
| Silva Filipa | ![]() |
|
| Vieira Ana | ![]() |
| click on the names for more information |