


| Club Info (last updated 2010) | ◄ last page |
| Galychanka Lviv | ![]() UKR |
| ADDRESS: | CONTACT: |
| Galychanka Lviv Zelena str., 147 79035 Lviv Ukraine |
+380-32-2404500 +380-32-2452334 +380-50-4309745 +380-67-7479430 +380-32-2442088 group@rosan.com.ua www.galychanka.com |

| EHF Cup 2002/03 Participation |
| ► ROUND 4 | |||||||||
| Rocasa Gran Canaria | vs | Galychanka Lviv | 32 : | 23 | (15 : | 10) | |||
| Galychanka Lviv | vs | Rocasa Gran Canaria | 23 : | 22 | (12 : | 14) | |||
| ► ROUND 3 | |||||||||
| ZRK Knjaz Milos | vs | Galychanka Lviv | 26 : | 21 | (16 : | 8) | |||
| Galychanka Lviv | vs | ZRK Knjaz Milos | 24 : | 18 | (9 : | 9) | |||
| ► ROUND 2 | |||||||||
| Galychanka Lviv | vs | Anorthosis Famagusta | 30 : | 25 | (15 : | 15) | |||
| Anorthosis Famagusta | vs | Galychanka Lviv | 19 : | 22 | (6 : | 11) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| EHF CUP 2008/09 - Round 2 | ▼ MATCHES |
| EHF CUP 2007/08 - 1/8 Final | ▼ MATCHES |
| EHF CUP 2006/07 - Round 2 | ▼ MATCHES |
| CUP WINNERS' CUP 2005/06 - Round 2 | ▼ MATCHES |
| EHF CUP 2004/05 - Round 2 | ▼ MATCHES |
| EHF CUP 2003/04 - Round 2 | ▼ MATCHES |
| CHALLENGE CUP 2001/02 - Round 4 | ▼ MATCHES |
| EHF CUP 1998/99 - 1/4-finals | ▼ MATCHES |
| CITY CUP 1995/96 - 1/16-finals | ▼ MATCHES |
| CITY CUP 1994/95 - 1/8-finals | ▼ MATCHES |
| CITY CUP 1993/94 - 1/8-finals | ▼ MATCHES |
| click on the lines & headers for more information |

| 2002/03 Team |
| Borshchenko Viktoriya | ![]() |
|
| Gnatushok Halyna | ![]() |
|
| Grobova Dariya | ![]() |
|
| Korol Yuliya | ![]() |
|
| Kuzmina Natalya | ![]() |
|
| Matusevych Ivana | ![]() |
|
| Maydabura Natalya | ![]() |
|
| Oliynyk Oksana | ![]() |
|
| Portyanko Yuliya | ![]() |
|
| Posternak Yuliya | ![]() |
|
| Rosadyuk Tetyana | ![]() |
|
| Roshchyna Nadiya | ![]() |
|
| Rosokha Olha | ![]() |
|
| Sapronenko Tetyana | ![]() |
|
| Shevchyk Oksana | ![]() |
|
| Skarbilina Kateryna | ![]() |
|
| Tovlin Viktoriya | ![]() |
|
| Tymoshenkova Viktoriya | ![]() |
|
| Tyschenko Valeria | ![]() |
|
| Yevgrafova Tetiana | ![]() |
|
| LEFT CLUB: | ||
| Yakova Anna | ![]() |
|
| click on the names for more information |