


| EHF Club Competition History |
| EHF CUP 2001/02 - 1/2-finals | ▼ MATCHES |
| ► 1/2-FINALS | |||||||||
| FC Barcelona | vs | BM. Galdar | 41 : | 23 | (23 : | 10) | |||
| BM. Galdar | vs | FC Barcelona | 32 : | 33 | (16 : | 15) | |||
| ► 1/4-FINALS | |||||||||
| BM. Galdar | vs | GOG Gudme | 30 : | 26 | (14 : | 14) | |||
| GOG Gudme | vs | BM. Galdar | 27 : | 34 | (16 : | 15) | |||
| ► ROUND 4 | |||||||||
| Lukoil-Dynamo Astrakhan | vs | BM. Galdar | 28 : | 26 | (14 : | 10) | |||
| BM. Galdar | vs | Lukoil-Dynamo Astrakhan | 22 : | 18 | (11 : | 8) | |||
| ► ROUND 3 | |||||||||
| SC Pick Szeged | vs | BM. Galdar | 33 : | 28 | (18 : | 11) | |||
| BM. Galdar | vs | SC Pick Szeged | 36 : | 30 | (19 : | 13) | |||
| ► ROUND 2 | |||||||||
| Portovik Yuzhny | vs | Cadagua Galdar | 29 : | 25 | (14 : | 14) | |||
| Cadagua Galdar | vs | Portovik Yuzhny | 30 : | 22 | (15 : | 8) | |||
| CITY CUP 1995/96 - 1/4-finals | ▼ MATCHES |
| ► 1/4-FINALS | |||||||||
| Cadagua Galdar | vs | IFK Skövde | 26 : | 23 | (13 : | 9) | |||
| IFK Skövde | vs | Cadagua Galdar | 28 : | 22 | (16 : | 10) | |||
| ► 1/8-FINALS | |||||||||
| Cadagua Galdar | vs | SKP Bratislava | 31 : | 24 | (17 : | 6) | |||
| SKP Bratislava | vs | Cadagua Galdar | 23 : | 25 | (12 : | 13) | |||
| ► 1/16-FINALS | |||||||||
| Revival Blauw-Wit | vs | Cadagua Galdar | 15 : | 29 | (7 : | 17) | |||
| Cadagua Galdar | vs | Revival Blauw-Wit | 25 : | 20 | (13 : | 11) | |||
| CITY CUP 1994/95 - finals | ▼ MATCHES |
| ► FINALS | |||||||||
| Cadagua Galdar | vs | TV Niederwürzbach | 29 : | 26 | (17 : | 15) | |||
| TV Niederwürzbach | vs | Cadagua Galdar | 32 : | 26 | (15 : | 12) | |||
| ► 1/2-FINALS | |||||||||
| ABC Braga | vs | Cadagua Galdar | 28 : | 26 | (15 : | 15) | |||
| Cadagua Galdar | vs | ABC Braga | 26 : | 21 | (14 : | 8) | |||
| ► 1/4-FINALS | |||||||||
| Cadagua Galdar | vs | Slask Wroclaw | 32 : | 17 | (16 : | 10) | |||
| Slask Wroclaw | vs | Cadagua Galdar | 21 : | 25 | (11 : | 14) | |||
| ► 1/8-FINALS | |||||||||
| Cadagua Galdar | vs | Extran Beyne | 32 : | 20 | (18 : | 10) | |||
| Extran Beyne | vs | Cadagua Galdar | 27 : | 31 | (15 : | 18) | |||
| ► 1/16-FINALS | |||||||||
| ATV Basel | vs | Cadagua Galdar | 21 : | 36 | (11 : | 18) | |||
| Cadagua Galdar | vs | ATV Basel | 35 : | 16 | (17 : | 10) | |||
| click on the lines & headers for more information |

![]() |
||
| CONTENT COPYRIGHT BY THE EUROPEAN HANDBALL FEDERATION © 1994-2010 | POWERED BY EOS DATA | |
![]() |
||




