


| Club Info (last updated 2010) | ◄ last page |
| Banik Karvina | ![]() CZE |
| ADDRESS: | CONTACT: |
| Banik Karvina Cihelni 1652/51 73 506 Karvina-Nove Mesto Czechia |
+420-59-6314212 +420-733-608632 +420-603-822528 +420-59-6314212 hcb-karvina@seznam.cz www.hcb-karvina.cz |

| EHF Cup 1998/99 Participation |
| ► 1/4-FINALS | |||||||||
| Banik Karvina | vs | CBM de Valladolid | 24 : | 34 | (12 : | 16) | |||
| CBM de Valladolid | vs | Banik Karvina | 34 : | 37 | (16 : | 18) | |||
| ► 1/8-FINALS | |||||||||
| Banik Karvina | vs | Shakhtyor Akademi Donetsk | 26 : | 24 | (13 : | 11) | |||
| Shakhtyor Akademi Donetsk | vs | Banik Karvina | 21 : | 21 | (8 : | 13) | |||
| ► 1/16-FINALS | |||||||||
| Banik Karvina | vs | H.B. Dudelange | 32 : | 18 | (15 : | 7) | |||
| H.B. Dudelange | vs | Banik Karvina | 15 : | 22 | (9 : | 6) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| EHF CUP 2009/10 - Round 2 | ▼ MATCHES |
| EHF CL 2007/08 - Group Matches | ▼ MATCHES |
| EHF CL 2006/07 - Group Matches | ▼ MATCHES |
| EHF CL 2005/06 - Group Matches | ▼ MATCHES |
| CUP WINNERS' CUP 2005/06 - 1/8 Final | ▼ MATCHES |
| EHF CL 2004/05 - Group Matches | ▼ MATCHES |
| CUP WINNERS' CUP 2004/05 - 1/8 Final | ▼ MATCHES |
| EHF CL 2003/04 - Group Matches | ▼ MATCHES |
| CUP WINNERS' CUP 2003/04 - 1/8 Final | ▼ MATCHES |
| EHF CL 2002/03 - Group Matches | ▼ MATCHES |
| EHF CL 2001/02 - Group Matches | ▼ MATCHES |
| EHF CL 2000/01 - Group Matches | ▼ MATCHES |
| CITY CUP 1999/00 - 1/4-finals | ▼ MATCHES |
| EHF CUP 1997/98 - 1/4-finals | ▼ MATCHES |
| EHF CUP 1996/97 - 1/8-finals | ▼ MATCHES |
| CUP WINNERS' CUP 1995/96 - 1/8-finals | ▼ MATCHES |
| CITY CUP 1994/95 - 1/8-finals | ▼ MATCHES |
| CITY CUP 1993/94 - 1/8-finals | ▼ MATCHES |
| click on the lines & headers for more information |

| 1998/99 Team |
| Bruna Michal | ![]() |
|
| Czempiel Kamil | ![]() |
|
| Dostalik Michal | ![]() |
|
| Farár Roman | ![]() |
|
| Galia Martin | ![]() |
|
| Galia Michal | ![]() |
|
| Godál Radek | ![]() |
|
| Harabis Martin | ![]() |
|
| Heinz Tomas | ![]() |
|
| Horych Pavel | ![]() |
|
| Hudak Lubormir (SVK) | ![]() |
|
| Juricek David | ![]() |
|
| Konecny Roman | ![]() |
|
| Kratochvil Ales | ![]() |
|
| Kubik Pavel | ![]() |
|
| Liszok Benjamin | ![]() |
|
| Rucki Radim | ![]() |
|
| Sidlo Roman | ![]() |
|
| Struhala Martin | ![]() |
|
| Tuma Marek | ![]() |
|
| Valasek Mojmir | ![]() |
|
| Vasek Rene | ![]() |
|
| Vermirovsky Lubomir | ![]() |
|
| LEFT CLUB: | ||
| Lanca Vaclav | ![]() |
|
| click on the names for more information |