


| Club Info (last updated 2013) | ◄ last page |
![]() |
ZTR Zaporozhye UKR ![]() |
| ADDRESS: | CONTACT: |
| ZTR Zaporozhye Dnepropetrovskoe shosse 3 69 600 Zaporozhye Ukraine |
+380-61-2702910 +380-67-5657481 +380-61-2702910 sergey.ivanisov@gmail.com http://ztr-handball.com. |

| 2005/06 Team-Photo |
| Cup Winners' Cup 2005/06 Participation |
| ► 1/8 FINAL | |||||||||
| ZTR Zaporozhye | vs | HCM Constanta | 32 : | 28 | (10 : | 14) | |||
| HCM Constanta | vs | ZTR Zaporozhye | 31 : | 19 | (18 : | 7) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CHALLENGE CUP 2012/13 - Round 3 | ▼ MATCHES |
| CUP WINNERS' CUP 2011/12 - Round 3 | ▼ MATCHES |
| EHF CL 2010/11 - Qualification Tournament | ▼ MATCHES |
| EHF CUP 2010/11 - Round 3 | ▼ MATCHES |
| EHF CL 2009/10 - Qualification Tournament | ▼ MATCHES |
| EHF CUP 2009/10 - Round 3 | ▼ MATCHES |
| EHF CL 2008/09 - Group Matches | ▼ MATCHES |
| EHF CL 2007/08 - Group Matches | ▼ MATCHES |
| CUP WINNERS' CUP 2007/08 - 1/4 Final | ▼ MATCHES |
| CUP WINNERS' CUP 2006/07 - Round 3 | ▼ MATCHES |
| EHF CL 2005/06 - Group Matches | ▼ MATCHES |
| EHF CL 2004/05 - 1/8 Final | ▼ MATCHES |
| EHF CL 2003/04 - Group Matches | ▼ MATCHES |
| CUP WINNERS' CUP 2003/04 - 1/8 Final | ▼ MATCHES |
| CUP WINNERS' CUP 2002/03 - Round 4 | ▼ MATCHES |
| EHF CL 2001/02 - Round 2 | ▼ MATCHES |
| EHF CUP 2001/02 - Round 4 | ▼ MATCHES |
| EHF CL 2000/01 - Round 2 | ▼ MATCHES |
| EHF CUP 2000/01 - Round 4 | ▼ MATCHES |
| EHF CL 1999/00 - 1/4-finals | ▼ MATCHES |
| EHF CL 1998/99 - 1/4-finals | ▼ MATCHES |
| CUP WINNERS' CUP 1997/98 - 1/16-finals | ▼ MATCHES |
| CUP WINNERS' CUP 1996/97 - 1/16-finals | ▼ MATCHES |
| EHF CL 1995/96 - 1/8-finals | ▼ MATCHES |
| EHF CUP 1994/95 - 1/4-finals | ▼ MATCHES |
| EHF CL 1993/94 - 1/16-finals | ▼ MATCHES |
| click on the lines & headers for more information |

| 2005/06 Team | Scorers ► |
| Budko Evgeny (RUS) | ![]() |
|
| Gurkovsky Pavlo | ![]() |
|
| Gurkovsky Yevgeny | ![]() |
|
| Koshovy Valentyn | ![]() |
|
| Krivchikov Mykhaylo | ![]() |
|
| Kysil Volodymyr | ![]() |
|
| Liubchenko Sergii | ![]() |
|
| Nat Vitaliy | ![]() |
|
| Nataliuk Andrii | ![]() |
|
| Onufryienko Sergiy | ![]() |
|
| Pavolv Olexandr | ![]() |
|
| Pedan Oleksandr | ![]() |
|
| Popov Olexandr | ![]() |
|
| Sadovy Olexiy | ![]() |
|
| Shelmenko Sergiy (RUS) | ![]() |
|
| Stetsyura Mykola | ![]() |
|
| Zviezdov Artem | ![]() |
|
| LEFT CLUB: | ||
| Yendovytsky Dmytro | ![]() |
|
| click on the names for more information |