


| Club Info (last updated 2009) | ◄ last page |
![]() |
Budapest Bank-FTC HUN ![]() |
| ADDRESS: | CONTACT: |
| Budapest Bank-FTC Üllöi ut. 129 1091 Budapest Hungary |
+36-1-2151803 +36-30-2764570 +36-1-2151803 maglodi.lajos@freemail.hu www.ftchandball.hu |

| 2006/07 Team-Photo |
| Cup Winners' Cup 2006/07 Participation |
| ► 1/2 FINAL | |||||||||
| Budapest Bank-FTC | vs | C.S. Oltchim RM Valcea | 27 : | 28 | (12 : | 13) | |||
| C.S. Oltchim RM Valcea | vs | Budapest Bank-FTC | 36 : | 23 | (18 : | 14) | |||
| ► 1/4 FINAL | |||||||||
| Budapest Bank-FTC | vs | GOG Svendborg TGI Gudme | 28 : | 19 | (15 : | 10) | |||
| GOG Svendborg TGI Gudme | vs | Budapest Bank-FTC | 29 : | 29 | (16 : | 15) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| EHF CUP 2008/09 - 1/8 Final | ▼ MATCHES |
| EHF CL 2007/08 - Group Matches | ▼ MATCHES |
| EHF CL 2006/07 - Group Matches | ▼ MATCHES |
| EHF CUP 2005/06 - Final | ▼ MATCHES |
| CHAMPIONS TROPHY 2005/06 - Final Round | ▼ MATCHES |
| EHF CUP 2004/05 - 1/2 Final | ▼ MATCHES |
| EHF CL 2003/04 - 1/4 Final | ▼ MATCHES |
| EHF CL 2002/03 - 1/4 Final | ▼ MATCHES |
| EHF CL 2001/02 - finals | ▼ MATCHES |
| CHAMPIONS TROPHY 2001/02 - Final Round | ▼ MATCHES |
| EHF CL 2000/01 - 1/2-finals | ▼ MATCHES |
| EHF CL 1999/00 - 1/4-finals | ▼ MATCHES |
| CUP WINNERS' CUP 1998/99 - 1/8-finals | ▼ MATCHES |
| EHF CL 1997/98 - Champions League | ▼ MATCHES |
| EHF CL 1996/97 - 1/2-finals | ▼ MATCHES |
| EHF CL 1995/96 - Champions League | ▼ MATCHES |
| EHF CL 1994/95 - Champions League | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| EHF Champions League: 1 finals | |
| ► 2001/02: | FINALIST |
| EHF Cup: 1 finals | |
| ► 2005/06: | FINALIST |
| click on the years for more information |
| 2006/07 Team |
| Balazs Dora | ![]() |
|
| Dajka Bettina | ![]() |
|
| Gyurcsik Nikolett | ![]() |
|
| Harisova Katarina (SVK) | ![]() |
|
| Illes Veronika | ![]() |
|
| Kirsner Erika | ![]() |
|
| Miklos Emese | ![]() |
|
| Mravikova Katarina (SVK) | ![]() |
|
| Nemeth Csilla | ![]() |
|
| Nemeth Helga | ![]() |
|
| Pastrovics Melinda | ![]() |
|
| Smideliusz Julia | ![]() |
|
| Soos Viktoria | ![]() |
|
| Szabo Edina | ![]() |
|
| Szamoransky Aniko | ![]() |
|
| Szamoransky Piroska | ![]() |
|
| Szucsanszki Zita | ![]() |
|
| Toth Timea | ![]() |
|
| Uhrakova Lucia (SVK) | ![]() |
|
| Varga Viktoria | ![]() |
|
| Zacsikova Szandra (SVK) | ![]() |
|
| LEFT CLUB: | ||
| Palotas Bettina | ![]() |
|
| click on the names for more information |