


| Club Info (last updated 2010) | ◄ last page |
| Club Sports Da Madeira | ![]() POR |
| ADDRESS: | CONTACT: |
| Club Sports Da Madeira Avenida Arriaga 43 9000-060 Funchal - Madeira Portugal |
+351-291-230813 +351-291-224688 +351-96-2980860 +351-291-230940 csmadeira@netmadeira.com www.clubsportsmadeira.pt.vu |

| Cup Winners' Cup 2000/01 Participation |
| ► ROUND 3 | |||||||||
| A.S. Silcotub Zalau | vs | Club Sports Da Madeira | 37 : | 16 | (18 : | 9) | |||
| Club Sports Da Madeira | vs | A.S. Silcotub Zalau | 17 : | 33 | (9 : | 17) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CUP WINNERS' CUP 2007/08 - Round 2 | ▼ MATCHES |
| CHALLENGE CUP 2006/07 - Round 3 | ▼ MATCHES |
| CHALLENGE CUP 2005/06 - Round 3 | ▼ MATCHES |
| EHF CUP 2004/05 - Round 3 | ▼ MATCHES |
| EHF CUP 2003/04 - Round 2 | ▼ MATCHES |
| CHALLENGE CUP 2002/03 - Round 3 | ▼ MATCHES |
| EHF CUP 2001/02 - Round 3 | ▼ MATCHES |
| CITY CUP 1999/00 - 1/16-finals | ▼ MATCHES |
| EHF CUP 1998/99 - 1/16-finals | ▼ MATCHES |
| EHF CL 1997/98 - 1/16-Finale | ▼ MATCHES |
| EHF CL 1996/97 - 1/16-finals | ▼ MATCHES |
| EHF CL 1995/96 - 1/16-finals | ▼ MATCHES |
| EHF CL 1994/95 - 1/16-finals | ▼ MATCHES |
| CITY CUP 1993/94 - 1/8-finals | ▼ MATCHES |
| click on the lines & headers for more information |

| 2000/01 Team |
| Abreu Marcia | ![]() |
|
| Andrade Filipa | ![]() |
|
| Camacho Ana | ![]() |
|
| Costa Ana | ![]() |
|
| Franco Ana | ![]() |
|
| Freitas Micaela | ![]() |
|
| Gomes Marta | ![]() |
|
| Gomes Miriam | ![]() |
|
| Gomes Monica | ![]() |
|
| Gomes Raquel | ![]() |
|
| Gomes Silvia | ![]() |
|
| Goncalves Sara | ![]() |
|
| Gouveia Sonia | ![]() |
|
| Luz Andreia | ![]() |
|
| Marques Tania | ![]() |
|
| Mendonca Carla | ![]() |
|
| Oliveira Tania | ![]() |
|
| Serrao Ana | ![]() |
|
| Silva Filipa | ![]() |
|
| Vieira Rubina | ![]() |
| click on the names for more information |