


| EHF Club Competition History |
| CHALLENGE CUP 2009/10 - Round 3 | ▼ MATCHES |
| CUP WINNERS' CUP 2007/08 - Round 2 | ▼ MATCHES |
| CHALLENGE CUP 2006/07 - 1/8 Final | ▼ MATCHES |
| EHF CL 2005/06 - Group Matches | ▼ MATCHES |
| CUP WINNERS' CUP 2004/05 - Round 2 | ▼ MATCHES |
| CUP WINNERS' CUP 2003/04 - Round 3 | ▼ MATCHES |
| EHF CUP 2002/03 - Round 2 | ▼ MATCHES |
| CHALLENGE CUP 2001/02 - finals | ▼ MATCHES |
| CUP WINNERS' CUP 1999/00 - 1/8-finals | ▼ MATCHES |
| EHF CL 1998/99 - 1/16-finals | ▼ MATCHES |
| EHF CUP 1997/98 - 1/8-finals | ▼ MATCHES |
| EHF CL 1996/97 - 1/16-finals | ▼ MATCHES |
| CUP WINNERS' CUP 1995/96 - 1/2-finals | ▼ MATCHES |
| EHF CL 1994/95 - Elimination Round | ▼ MATCHES |
| EHF CL 1993/94 - Elimination Round | ▼ MATCHES |
| click on the lines & headers for more information |
