


| 2008/09 Team-Photo |
| EHF Club Competition History |
| EHF CL 2009/10 - Last 16 | ▼ MATCHES |
| ► LAST 16 - ROUND 4 | |||||||||
| HC Croatia Osiguranje-Zagreb | vs | F.C. Barcelona Borges | 27.03.2010 | ||||||
| F.C. Barcelona Borges | vs | HC Croatia Osiguranje-Zagreb | 03.04.2010 | ||||||
| ► GROUP PHASE / GROUP C | |||||||||
| Fyllingen Handball | vs | HC Croatia Osiguranje-Zag... | 22 : | 29 | (9 : | 15) | |||
| HC Croatia Osiguranje-Zag... | vs | Alingsas HK | 30 : | 21 | (17 : | 9) | |||
| HSV Hamburg | vs | HC Croatia Osiguranje-Zagreb | 35 : | 26 | (14 : | 12) | |||
| BM Ciudad Real | vs | HC Croatia Osiguranje-Zagreb | 32 : | 27 | (15 : | 12) | |||
| FCK Handbold A/S | vs | HC Croatia Osiguranje-Zag... | 28 : | 29 | (15 : | 18) | |||
| Alingsas HK | vs | HC Croatia Osiguranje-Zag... | 23 : | 32 | (10 : | 16) | |||
| HC Croatia Osiguranje-Zag... | vs | FCK Handbold A/S | 31 : | 22 | (17 : | 7) | |||
| HC Croatia Osiguranje-Zag... | vs | Fyllingen Handball | 35 : | 23 | (16 : | 11) | |||
| HC Croatia Osiguranje-Zagreb | vs | BM Ciudad Real | 24 : | 27 | (11 : | 15) | |||
| HC Croatia Osiguranje-Zagreb | vs | HSV Hamburg | 29 : | 33 | (14 : | 19) | |||
| EHF CL 2008/09 - 1/4 Final | ▼ MATCHES |
| ► 1/4 FINAL | |||||||||
| HC Croatia Osiguranje-Zagreb | vs | THW Kiel | 28 : | 28 | (13 : | 12) | |||
| THW Kiel | vs | HC Croatia Osiguranje-Zagreb | 31 : | 27 | (17 : | 11) | |||
| ► MAIN ROUND / GROUP 2 | |||||||||
| HC Croatia Osiguranje-Zagreb | vs | Rhein-Neckar Löwen | 33 : | 33 | (16 : | 14) | |||
| Rhein-Neckar Löwen | vs | HC Croatia Osiguranje-Zagreb | 27 : | 27 | (11 : | 15) | |||
| HC Croatia Osiguranje-Zagreb | vs | Chambery Savoie HB | 30 : | 32 | (17 : | 15) | |||
| Celje Pivovarna Lasko | vs | HC Croatia Osiguranje-Zag... | 22 : | 25 | (11 : | 16) | |||
| Chambery Savoie HB | vs | HC Croatia Osiguranje-Zag... | 26 : | 30 | (12 : | 17) | |||
| HC Croatia Osiguranje-Zag... | vs | Celje Pivovarna Lasko | 31 : | 18 | (14 : | 6) | |||
| ► GROUP MATCHES / GROUP H | |||||||||
| HC Croatia Osiguranje-Zagreb | vs | Rhein-Neckar Löwen | 33 : | 33 | (16 : | 14) | |||
| HC Croatia Osiguranje-Zag... | vs | Wisla Plock S.A. | 34 : | 17 | (15 : | 7) | |||
| Pick Szeged | vs | HC Croatia Osiguranje-Zag... | 30 : | 36 | (14 : | 15) | |||
| Wisla Plock S.A. | vs | HC Croatia Osiguranje-Zag... | 24 : | 27 | (12 : | 16) | |||
| Rhein-Neckar Löwen | vs | HC Croatia Osiguranje-Zagreb | 27 : | 27 | (11 : | 15) | |||
| HC Croatia Osiguranje-Zag... | vs | Pick Szeged | 29 : | 25 | (14 : | 14) | |||
| EHF CL 2007/08 - Main Round | ▼ MATCHES |
| ► MAIN ROUND / GROUP 3 | |||||||||
| HC Croatia Osiguranje-Zag... | vs | Portland San Antonio | 29 : | 23 | (15 : | 12) | |||
| HSV Hamburg | vs | HC Croatia Osiguranje-Zagreb | 32 : | 29 | (16 : | 11) | |||
| HC Croatia Osiguranje-Zag... | vs | SG Flensburg-Handewitt | 29 : | 25 | (12 : | 15) | |||
| HC Croatia Osiguranje-Zag... | vs | HSV Hamburg | 27 : | 26 | (12 : | 12) | |||
| Portland San Antonio | vs | HC Croatia Osiguranje-Zagreb | 35 : | 27 | (15 : | 15) | |||
| SG Flensburg-Handewitt | vs | HC Croatia Osiguranje-Zagreb | 36 : | 29 | (16 : | 15) | |||
| ► GROUP MATCHES / GROUP C | |||||||||
| C.BM. Ademar Leon | vs | HC Croatia Osiguranje-Zagreb | 29 : | 25 | (14 : | 11) | |||
| HC Croatia Osiguranje-Zagreb | vs | HC Vardar PRO - Skopje | 28 : | 28 | (10 : | 16) | |||
| Kadetten Schaffhausen GC... | vs | HC Croatia Osiguranje-Zagreb | 31 : | 27 | (14 : | 17) | |||
| HC Vardar PRO - Skopje | vs | HC Croatia Osiguranje-Zag... | 26 : | 34 | (12 : | 16) | |||
| HC Croatia Osiguranje-Zagreb | vs | C.BM. Ademar Leon | 25 : | 26 | (15 : | 12) | |||
| HC Croatia Osiguranje-Zag... | vs | Kadetten Schaffhausen GCZ | 30 : | 27 | (14 : | 10) | |||
| EHF CL 2006/07 - Group Matches | ▼ MATCHES |
| ► GROUP MATCHES / GROUP D | |||||||||
| SG Flensburg-Handewitt | vs | RK Zagreb | 35 : | 28 | (14 : | 12) | |||
| RK Zagreb | vs | Chehovskie Medvedi | 26 : | 19 | (11 : | 12) | |||
| RK Metalurg Skopje | vs | RK Zagreb | 18 : | 22 | (9 : | 9) | |||
| Chehovskie Medvedi | vs | RK Zagreb | 29 : | 24 | (16 : | 13) | |||
| RK Zagreb | vs | SG Flensburg-Handewitt | 21 : | 23 | (11 : | 13) | |||
| RK Zagreb | vs | RK Metalurg Skopje | 32 : | 24 | (19 : | 11) | |||
| CUP WINNERS' CUP 2006/07 - 1/2 Final | ▼ MATCHES |
| ► 1/2 FINAL | |||||||||
| RK Zagreb | vs | C.BM. Ademar Leon | 26 : | 20 | (12 : | 8) | |||
| C.BM. Ademar Leon | vs | RK Zagreb | 30 : | 23 | (13 : | 11) | |||
| ► 1/4 FINAL | |||||||||
| C.S. HCM Constanta | vs | RK Zagreb | 26 : | 28 | (10 : | 12) | |||
| RK Zagreb | vs | C.S. HCM Constanta | 31 : | 29 | (18 : | 11) | |||
| ► 1/8 FINAL | |||||||||
| SKIF-Krasnodar | vs | RK Zagreb | 22 : | 25 | (11 : | 14) | |||
| RK Zagreb | vs | SKIF-Krasnodar | 36 : | 28 | (19 : | 15) | |||
| EHF CL 2005/06 - 1/8 Final | ▼ MATCHES |
| ► 1/8 FINAL | |||||||||
| RK Zagreb | vs | SG Flensburg Handewitt | 25 : | 23 | (11 : | 8) | |||
| SG Flensburg Handewitt | vs | RK Zagreb | 28 : | 24 | (14 : | 12) | |||
| ► GROUP MATCHES / GROUP G | |||||||||
| Kadetten Schaffhausen | vs | RK Zagreb | 26 : | 26 | (13 : | 13) | |||
| RK Zagreb | vs | Portland San Antonio | 24 : | 20 | (15 : | 9) | |||
| RK Zagreb | vs | Pelister Bitola | 37 : | 13 | (23 : | 5) | |||
| Portland San Antonio | vs | RK Zagreb | 31 : | 15 | (17 : | 6) | |||
| RK Zagreb | vs | Kadetten Schaffhausen | 30 : | 23 | (12 : | 14) | |||
| Pelister Bitola | vs | RK Zagreb | 30 : | 31 | (15 : | 13) | |||
| EHF CL 2004/05 - Group Matches | ▼ MATCHES |
| ► GROUP MATCHES / GROUP B | |||||||||
| RK Zagreb | vs | ZTR Zaporozhye | 22 : | 29 | (6 : | 15) | |||
| A.S. Conversano 2003 | vs | RK Zagreb | 25 : | 29 | (12 : | 12) | |||
| RK Zagreb | vs | Montpellier HB | 27 : | 30 | (14 : | 14) | |||
| RK Zagreb | vs | A.S. Conversano 2003 | 29 : | 25 | (17 : | 11) | |||
| ZTR Zaporozhye | vs | RK Zagreb | 27 : | 29 | (14 : | 16) | |||
| Montpellier HB | vs | RK Zagreb | 34 : | 29 | (21 : | 13) | |||
| CUP WINNERS' CUP 2004/05 - Final | ▼ MATCHES |
| ► FINAL | |||||||||
| C.BM. Ademar Leon | vs | RK Zagreb | 37 : | 25 | (16 : | 15) | |||
| RK Zagreb | vs | C.BM. Ademar Leon | 25 : | 31 | (9 : | 16) | |||
| ► 1/2 FINAL | |||||||||
| Vardar Vatrost. Skopje | vs | RK Zagreb | 23 : | 21 | (10 : | 11) | |||
| RK Zagreb | vs | Vardar Vatrost. Skopje | 34 : | 26 | (16 : | 11) | |||
| ► 1/4 FINAL | |||||||||
| RK Partizan Belgrad | vs | RK Zagreb | 23 : | 20 | (9 : | 6) | |||
| RK Zagreb | vs | RK Partizan Belgrad | 22 : | 18 | (13 : | 7) | |||
| ► 1/8 FINAL | |||||||||
| CBM Valladolid | vs | RK Zagreb | 31 : | 26 | (15 : | 15) | |||
| RK Zagreb | vs | CBM Valladolid | 27 : | 22 | (17 : | 8) | |||
| EHF CL 2003/04 - 1/4 Final | ▼ MATCHES |
| ► 1/4 FINAL | |||||||||
| SG Flensburg-Handewitt | vs | RK Zagreb | 30 : | 27 | (17 : | 15) | |||
| RK Zagreb | vs | SG Flensburg-Handewitt | 26 : | 28 | (13 : | 12) | |||
| ► 1/8 FINAL | |||||||||
| Pfadi Winterthur | vs | RK Zagreb | 32 : | 29 | (19 : | 15) | |||
| RK Zagreb | vs | Pfadi Winterthur | 32 : | 24 | (14 : | 12) | |||
| ► GROUP MATCHES / GROUP E | |||||||||
| RK Zagreb | vs | Sandefjord TIF | 22 : | 15 | (10 : | 5) | |||
| "Filippos" Verias | vs | RK Zagreb | 28 : | 27 | (15 : | 10) | |||
| SC Pick Szeged | vs | RK Zagreb | 27 : | 26 | (15 : | 12) | |||
| RK Zagreb | vs | "Filippos" Verias | 32 : | 21 | (16 : | 10) | |||
| Sandefjord TIF | vs | RK Zagreb | 28 : | 26 | (15 : | 11) | |||
| RK Zagreb | vs | SC Pick Szeged | 26 : | 25 | (15 : | 13) | |||
| EHF CL 2002/03 - 1/4 Final | ▼ MATCHES |
| ► 1/4 FINAL | |||||||||
| RK Zagreb | vs | Montpellier HB | 28 : | 28 | (17 : | 16) | |||
| Montpellier HB | vs | RK Zagreb | 34 : | 25 | (17 : | 13) | |||
| ► GROUP MATCHES / GROUP D | |||||||||
| Vardar Vatrost. Skopje | vs | RK Zagreb | 25 : | 28 | (13 : | 11) | |||
| RK Zagreb | vs | "Fibrexnylon" Savinesti | 24 : | 24 | (15 : | 12) | |||
| RK Zagreb | vs | THW Kiel | 23 : | 28 | (8 : | 15) | |||
| "Fibrexnylon" Savinesti | vs | RK Zagreb | 28 : | 23 | (14 : | 13) | |||
| RK Zagreb | vs | Vardar Vatrost. Skopje | 30 : | 25 | (17 : | 9) | |||
| THW Kiel | vs | RK Zagreb | 24 : | 28 | (14 : | 10) | |||
| EHF CL 2000/01 - 1/4-finals | ▼ MATCHES |
| ► 1/4-FINALS | |||||||||
| Badel 1862 Zagreb | vs | FC Barcelona | 17 : | 29 | (9 : | 12) | |||
| FC Barcelona | vs | Badel 1862 Zagreb | 26 : | 23 | (12 : | 10) | |||
| ► GROUP MATCHES / GROUP A | |||||||||
| Redbergslids IK | vs | Badel 1862 Zagreb | 23 : | 25 | (14 : | 9) | |||
| Badel 1862 Zagreb | vs | ASKI Ankara | 27 : | 26 | (14 : | 11) | |||
| Celje Pivovarna Lasko | vs | Badel 1862 Zagreb | 29 : | 26 | (12 : | 12) | |||
| ASKI Ankara | vs | Badel 1862 Zagreb | 19 : | 25 | (14 : | 12) | |||
| Badel 1862 Zagreb | vs | Redbergslids IK | 30 : | 18 | (15 : | 10) | |||
| Badel 1862 Zagreb | vs | Celje Pivovarna Lasko | 22 : | 22 | (12 : | 11) | |||
| EHF CL 1999/00 - 1/2-finals | ▼ MATCHES |
| ► 1/2-FINALS | |||||||||
| THW Kiel | vs | Badel 1862 Zagreb | 32 : | 21 | (14 : | 11) | |||
| Badel 1862 Zagreb | vs | THW Kiel | 22 : | 13 | (8 : | 7) | |||
| ► 1/4-FINALS | |||||||||
| Fotex KC Veszprém | vs | Badel 1862 Zagreb | 27 : | 25 | (13 : | 12) | |||
| ► CHAMPIONS LEAGUE / GROUP C | |||||||||
| Skjern Handball | vs | Badel 1862 Zagreb | 24 : | 33 | (14 : | 14) | |||
| Badel 1862 Zagreb | vs | ZTR Zaporozhye | 28 : | 25 | (15 : | 12) | |||
| TV Suhr-Handball | vs | Badel 1862 Zagreb | 23 : | 35 | (10 : | 16) | |||
| ZTR Zaporozhye | vs | Badel 1862 Zagreb | 18 : | 18 | (6 : | 11) | |||
| Badel 1862 Zagreb | vs | Skjern Handball | 22 : | 19 | (11 : | 13) | |||
| Badel 1862 Zagreb | vs | TV Suhr-Handball | 26 : | 23 | (13 : | 11) | |||
| ► 1/16-FINALS | |||||||||
| Badel 1862 Zagreb | vs | A. S. Ionikos Athens | 40 : | 20 | (19 : | 9) | |||
| A. S. Ionikos Athens | vs | Badel 1862 Zagreb | 19 : | 32 | (9 : | 15) | |||
| EHF CL 1998/99 - finals | ▼ MATCHES |
| ► FINALS | |||||||||
| Badel 1862 Zagreb | vs | FC Barcelona | 22 : | 22 | (14 : | 13) | |||
| FC Barcelona | vs | Badel 1862 Zagreb | 29 : | 18 | (14 : | 7) | |||
| ► 1/2-FINALS | |||||||||
| Badel 1862 Zagreb | vs | Portland San Antonio | 27 : | 22 | (14 : | 11) | |||
| Portland San Antonio | vs | Badel 1862 Zagreb | 26 : | 23 | (12 : | 12) | |||
| ► 1/4-FINALS | |||||||||
| ZTR Zaporozhye | vs | Badel 1862 Zagreb | 21 : | 22 | (7 : | 12) | |||
| Badel 1862 Zagreb | vs | ZTR Zaporozhye | 26 : | 22 | (12 : | 10) | |||
| ► CHAMPIONS LEAGUE / GROUP A | |||||||||
| H.C. Alpi Prato | vs | Badel 1862 Zagreb | 19 : | 33 | (11 : | 12) | |||
| Badel 1862 Zagreb | vs | Montpellier HB | 25 : | 24 | (12 : | 11) | |||
| Fotex KC Veszprém | vs | Badel 1862 Zagreb | 27 : | 25 | (14 : | 14) | |||
| Montpellier HB | vs | Badel 1862 Zagreb | 21 : | 23 | (10 : | 11) | |||
| Badel 1862 Zagreb | vs | H.C. Alpi Prato | 25 : | 18 | (10 : | 6) | |||
| Badel 1862 Zagreb | vs | Fotex KC Veszprém | 19 : | 18 | (14 : | 8) | |||
| ► 1/16-FINALS | |||||||||
| Sparkasse Bruck | vs | Badel 1862 Zagreb | 21 : | 32 | (13 : | 16) | |||
| Badel 1862 Zagreb | vs | Sparkasse Bruck | 32 : | 17 | (14 : | 7) | |||
| EHF CL 1997/98 - finals | ▼ MATCHES |
| ► FINALS | |||||||||
| FC Barcelona | vs | Badel 1862 Zagreb | 28 : | 18 | (10 : | 10) | |||
| Badel 1862 Zagreb | vs | FC Barcelona | 22 : | 28 | (9 : | 10) | |||
| ► 1/2-FINALS | |||||||||
| Badel 1862 Zagreb | vs | Celje Pivovarna Lasko | 27 : | 20 | (14 : | 10) | |||
| Celje Pivovarna Lasko | vs | Badel 1862 Zagreb | 25 : | 24 | (10 : | 10) | |||
| ► 1/4-FINALS | |||||||||
| Badel 1862 Zagreb | vs | Pfadi Winterthur | 27 : | 24 | (15 : | 14) | |||
| Pfadi Winterthur | vs | Badel 1862 Zagreb | 21 : | 24 | (12 : | 12) | |||
| ► CHAMPIONS LEAGUE / GROUP A | |||||||||
| Generali Trieste | vs | Badel 1862 Zagreb | 20 : | 22 | (7 : | 11) | |||
| Badel 1862 Zagreb | vs | KA Akureyri | 36 : | 23 | (18 : | 11) | |||
| Celje Pivovarna Lasko | vs | Badel 1862 Zagreb | 26 : | 21 | (13 : | 8) | |||
| KA Akureyri | vs | Badel 1862 Zagreb | 23 : | 28 | (11 : | 12) | |||
| Badel 1862 Zagreb | vs | Generali Trieste | 25 : | 27 | (11 : | 14) | |||
| Badel 1862 Zagreb | vs | Celje Pivovarna Lasko | 26 : | 22 | (14 : | 10) | |||
| ► 1/16-FINALS | |||||||||
| Gymnastiki Enosi Verias | vs | Badel 1862 Zagreb | 23 : | 25 | (7 : | 12) | |||
| Badel 1862 Zagreb | vs | Gymnastiki Enosi Verias | 39 : | 25 | (22 : | 13) | |||
| CHAMPIONS TROPHY 1997/98 - Finals | ▼ MATCHES |
| ► FINALS | |||||||||
| Caja Cantabria Santander | vs | Badel 1862 Zagreb | 21 : | 32 | (10 : | 14) | |||
| ► FINALS | |||||||||
| FC Barcelona | vs | Badel 1862 Zagreb | 28 : | 22 | (11 : | 9) | |||
| EHF CL 1996/97 - finals | ▼ MATCHES |
| ► FINALS | |||||||||
| FC Barcelona | vs | Badel 1862 Zagreb | 31 : | 22 | (17 : | 6) | |||
| Badel 1862 Zagreb | vs | FC Barcelona | 23 : | 30 | (9 : | 14) | |||
| ► 1/2-FINALS | |||||||||
| THW Kiel | vs | Badel 1862 Zagreb | 23 : | 23 | (8 : | 11) | |||
| Badel 1862 Zagreb | vs | THW Kiel | 25 : | 23 | (12 : | 14) | |||
| ► 1/4-FINALS | |||||||||
| ABC Braga | vs | Badel 1862 Zagreb | 24 : | 23 | (13 : | 10) | |||
| Badel 1862 Zagreb | vs | ABC Braga | 26 : | 22 | (9 : | 10) | |||
| ► CHAMPIONS LEAGUE / GROUP B | |||||||||
| Badel Zagreb | vs | Principe Trieste | 27 : | 19 | (12 : | 9) | |||
| Badel Zagreb | vs | ID Runar Sandefjord | 31 : | 21 | (15 : | 8) | |||
| SC Pick Szeged | vs | Badel Zagreb | 22 : | 22 | (12 : | 13) | |||
| ID Runar Sandefjord | vs | Badel Zagreb | 24 : | 29 | (10 : | 16) | |||
| Principe Trieste | vs | Badel Zagreb | 26 : | 30 | (9 : | 19) | |||
| Badel Zagreb | vs | SC Pick Szeged | 29 : | 29 | (17 : | 13) | |||
| ► 1/16-FINALS | |||||||||
| Cankaya Bel. Ankara | vs | Badel Zagreb | 24 : | 27 | (12 : | 15) | |||
| Badel Zagreb | vs | Cankaya Bel. Ankara | 31 : | 20 | (18 : | 9) | |||
| EHF CL 1995/96 - Champions League | ▼ MATCHES |
| ► CHAMPIONS LEAGUE / GROUP B | |||||||||
| GOG Gudme | vs | Croatia Banka Zagreb | 21 : | 21 | (13 : | 9) | |||
| Croatia Banka Zagreb | vs | Pfadi Winterthur | 29 : | 23 | (13 : | 11) | |||
| FC Barcelona | vs | Croatia Banka Zagreb | 26 : | 16 | (14 : | 6) | |||
| Pfadi Winterthur | vs | Croatia Banka Zagreb | 30 : | 25 | (16 : | 12) | |||
| Croatia Banka Zagreb | vs | GOG Gudme | 26 : | 21 | (11 : | 12) | |||
| Croatia Banka Zagreb | vs | FC Barcelona | 21 : | 23 | (7 : | 11) | |||
| ► 1/8-FINALS | |||||||||
| Celje Pivovarna Lasko | vs | Croatia Banka Zagreb | 25 : | 21 | (11 : | 9) | |||
| Croatia Banka Zagreb | vs | Celje Pivovarna Lasko | 25 : | 20 | (14 : | 11) | |||
| ► 1/16-FINALS | |||||||||
| Croatia Banka Zagreb | vs | Cankaya Bel. Ankara | 28 : | 18 | (13 : | 10) | |||
| Cankaya Bel. Ankara | vs | Croatia Banka Zagreb | 26 : | 25 | (14 : | 14) | |||
| EHF CL 1994/95 - finals | ▼ MATCHES |
| ► FINALS | |||||||||
| Elgorriaga Bidasoa | vs | Badel Zagreb | 30 : | 20 | (12 : | 12) | |||
| Badel Zagreb | vs | Elgorriaga Bidasoa | 27 : | 26 | (15 : | 12) | |||
| ► CHAMPIONS LEAGUE / GROUP A | |||||||||
| Kolding IF | vs | Badel Zagreb | 31 : | 36 | (14 : | 18) | |||
| Badel Zagreb | vs | Fotex Veszprém SE | 30 : | 18 | (16 : | 8) | |||
| Badel Zagreb | vs | Caja Cantabria Santander | 20 : | 19 | (9 : | 11) | |||
| Fotex Veszprém SE | vs | Badel Zagreb | 23 : | 23 | (11 : | 12) | |||
| Badel Zagreb | vs | Kolding IF | 23 : | 22 | (9 : | 12) | |||
| Caja Cantabria Santander | vs | Badel Zagreb | 34 : | 24 | (17 : | 10) | |||
| ► 1/8-FINALS | |||||||||
| CSKA Moscow | vs | Badel Zagreb | 32 : | 21 | (17 : | 11) | |||
| Badel Zagreb | vs | CSKA Moscow | 33 : | 17 | (15 : | 9) | |||
| ► 1/16-FINALS | |||||||||
| Badel Zagreb | vs | HK Drott Halmstad | 23 : | 22 | (11 : | 12) | |||
| HK Drott Halmstad | vs | Badel Zagreb | 23 : | 29 | (8 : | 13) | |||
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| EHF Champions League: 4 finals | |
| ► 1998/99: | FINALIST |
| ► 1997/98: | FINALIST |
| ► 1996/97: | FINALIST |
| ► 1994/95: | FINALIST |
| Cup Winners' Cup: 1 finals | |
| ► 2004/05: | FINALIST |
| click on the years for more information |

![]() |
||
| CONTENT COPYRIGHT BY THE EUROPEAN HANDBALL FEDERATION © 1994-2010 | POWERED BY EOS DATA | |
![]() |
||




