


| Club Info (last updated 2010) | ◄ last page |
| KS Strzelec-Lider Market | ![]() POL |
| ADDRESS: | CONTACT: |
| KS Strzelec-Lider Market ul. Krakowska 72 25702 Kielce Poland |
+48-41-3451044 +48-41-3359240 +48-6080-76494 +48-663-867007 +48-41-3451044 p.papaj@vive.zetonet.pl www.vive.zetonet.pl |

| Cup Winners' Cup 2000/01 Participation |
| ► ROUND 4 | |||||||||
| KS Strzelec-Lider Market | vs | TV Grosswallstadt | 25 : | 26 | (13 : | 12) | |||
| TV Grosswallstadt | vs | KS Strzelec-Lider Market | 25 : | 19 | (14 : | 9) | |||
| ► ROUND 3 | |||||||||
| KS Strzelec-Lider Market | vs | Kaustik Volgograd | 42 : | 26 | (22 : | 12) | |||
| Kaustik Volgograd | vs | KS Strzelec-Lider Market | 26 : | 19 | (13 : | 8) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| EHF CL 2009/10 - Last 16 | ▼ MATCHES |
| CUP WINNERS' CUP 2008/09 - Round 2 | ▼ MATCHES |
| EHF CUP 2007/08 - 1/8 Final | ▼ MATCHES |
| CUP WINNERS' CUP 2006/07 - Round 2 | ▼ MATCHES |
| EHF CUP 2005/06 - 1/4 Final | ▼ MATCHES |
| CUP WINNERS' CUP 2004/05 - Round 2 | ▼ MATCHES |
| EHF CL 2003/04 - Group Matches | ▼ MATCHES |
| CUP WINNERS' CUP 2003/04 - 1/8 Final | ▼ MATCHES |
| CHALLENGE CUP 2002/03 - Round 4 | ▼ MATCHES |
| EHF CUP 2001/02 - Round 2 | ▼ MATCHES |
| EHF CL 1999/00 - Champions League | ▼ MATCHES |
| EHF CL 1998/99 - 1/16-finals | ▼ MATCHES |
| EHF CUP 1997/98 - 1/4-finals | ▼ MATCHES |
| EHF CL 1996/97 - 1/16-finals | ▼ MATCHES |
| CUP WINNERS' CUP 1995/96 - 1/4-finals | ▼ MATCHES |
| EHF CL 1994/95 - 1/8-finals | ▼ MATCHES |
| EHF CL 1993/94 - 1/8-finals | ▼ MATCHES |
| click on the lines & headers for more information |

| 2000/01 Team |
| Adamczyk Piotr | ![]() |
|
| Bablewski Wojcieck | ![]() |
|
| Bielecki Karol | ![]() |
|
| Blokhine Alexei (RUS) | ![]() |
|
| Jurasik Mariusz | ![]() |
|
| Krupa Lukasz | ![]() |
|
| Lipka Arthur | ![]() |
|
| Litovski Aleksander (RUS) | ![]() |
|
| Miller Rafal | ![]() |
|
| Nowakowski Bartosz | ![]() |
|
| Sieczka Jaroslaw | ![]() |
|
| Sieczka Pawel | ![]() |
|
| Steczniewski Maciej | ![]() |
|
| Tatarenko Mykola (UKR) | ![]() |
|
| Tkaczyk Jaroslaw | ![]() |
|
| Wasiak Radoslaw | ![]() |
|
| Witkowski Marek | ![]() |
|
| Zydron Wojciech | ![]() |
| click on the names for more information |