


| Club Info (last updated 2010) | ◄ last page |
| Vardar Vatrost. Skopje | ![]() MKD |
| ADDRESS: | CONTACT: |
| Vardar Vatrost. Skopje Mihajlo Mihajlovski Maksim Gorki 3A 1000 Skopje FYRO Macedonia |
+389-2-3293000 +389-2-3293004 +389-70-211211 +389-70-338875 +389-2-3293017 club@rkvardar.com.mk rkvardar.com.mk |

| Cup Winners' Cup 1998/99 Participation |
| ► 1/2-FINALS | |||||||||
| Vardar Vatrost. Skopje | vs | Prosesa Ademar Leon | 27 : | 29 | (12 : | 14) | |||
| Prosesa Ademar Leon | vs | Vardar Vatrost. Skopje | 35 : | 20 | (15 : | 11) | |||
| ► 1/4-FINALS | |||||||||
| Vardar Vatrost. Skopje | vs | Sporting Toulouse 31 | 26 : | 19 | (12 : | 7) | |||
| Sporting Toulouse 31 | vs | Vardar Vatrost. Skopje | 27 : | 24 | (14 : | 12) | |||
| ► 1/8-FINALS | |||||||||
| Vardar Vatrost. Skopje | vs | Gorenje Velenje | 29 : | 23 | (13 : | 13) | |||
| Gorenje Velenje | vs | Vardar Vatrost. Skopje | 28 : | 24 | (10 : | 11) | |||
| ► 1/16-FINALS | |||||||||
| Vardar Vatrost. Skopje | vs | IFK Skövde HK | 10 : | 0 | (0 : | 0) | |||
| IFK Skövde HK | vs | Vardar Vatrost. Skopje | 23 : | 22 | (13 : | 11) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| EHF CL 2009/10 - Group Phase | ▼ MATCHES |
| CUP WINNERS' CUP 2008/09 - Round 3 | ▼ MATCHES |
| EHF CL 2007/08 - Group Matches | ▼ MATCHES |
| CUP WINNERS' CUP 2006/07 - 1/4 Final | ▼ MATCHES |
| CHALLENGE CUP 2005/06 - 1/4 Final | ▼ MATCHES |
| EHF CL 2004/05 - Group Matches | ▼ MATCHES |
| CUP WINNERS' CUP 2004/05 - 1/2 Final | ▼ MATCHES |
| EHF CL 2003/04 - Group Matches | ▼ MATCHES |
| EHF CL 2002/03 - Group Matches | ▼ MATCHES |
| EHF CL 2001/02 - Group Matches | ▼ MATCHES |
| EHF CL 1999/00 - 1/16-finals | ▼ MATCHES |
| CUP WINNERS' CUP 1997/98 - 1/16-finals | ▼ MATCHES |
| EHF CUP 1995/96 - 1/16-finals | ▼ MATCHES |
| EHF CUP 1994/95 - 1/16-finals | ▼ MATCHES |
| click on the lines & headers for more information |

| 1998/99 Team |
| Angelovski Branislav | ![]() |
|
| Atanasovski Kiril | ![]() |
|
| Brestovac Danilo | ![]() |
|
| Dimitroski Goran | ![]() |
|
| Gjikanovic Slobodan | ![]() |
|
| Kolev Kiril | ![]() |
|
| Kolev Marjan | ![]() |
|
| Kotevski Igor | ![]() |
|
| Maltsev Oleg (UKR) | ![]() |
|
| Matovski Kristijan | ![]() |
|
| Petrovski Aleksandar | ![]() |
|
| Petrusevski Stojan | ![]() |
|
| Sazdovski Goran | ![]() |
|
| Tasevski Igor | ![]() |
|
| Turkia George (GEO) | ![]() |
|
| LEFT CLUB: | ||
| Bokochadze Aleksander (GEO) | ![]() |
|
| Kalandadze Tite (GEO) | ![]() |
|
| click on the names for more information |