


| 2008/09 Team-Photo |
| EHF Club Competition History |
| CUP WINNERS' CUP 2009/10 - 1/4 Final | ▼ MATCHES |
| EHF CL 2008/09 - Qualification Tournament 2 | ▼ MATCHES |
| EHF CUP 2008/09 - 1/8 Final | ▼ MATCHES |
| CUP WINNERS' CUP 2007/08 - 1/8 Final | ▼ MATCHES |
| CHALLENGE CUP 2006/07 - Final | ▼ MATCHES |
| CUP WINNERS' CUP 2005/06 - Round 3 | ▼ MATCHES |
| EHF CL 2004/05 - Group Matches | ▼ MATCHES |
| EHF CL 2003/04 - Group Matches | ▼ MATCHES |
| EHF CUP 2002/03 - Round 4 | ▼ MATCHES |
| EHF CUP 2001/02 - Round 3 | ▼ MATCHES |
| CUP WINNERS' CUP 1998/99 - 1/16-finals | ▼ MATCHES |
| click on the lines & headers for more information |
