| ► MAIN ROUND - MAINROUND / GROUP 1 |
| 1. FC Nürnberg | vs | C.S. "Oltchim" Rm. Valcea | 28 : | 28 | (15 : | 15) |
| C.S. "Oltchim" Rm. Valcea | vs | HC "Lada Togliatti" | 35 : | 26 | (16 : | 12) |
| Györi Audi ETO | vs | C.S. "Oltchim" Rm. Valcea | 30 : | 27 | (16 : | 13) |
| HC "Lada Togliatti" | vs | C.S. "Oltchim" Rm. Valcea | 30 : | 27 | (16 : | 14) |
| C.S. "Oltchim" Rm. Valcea | vs | 1. FC Nürnberg | 39 : | 27 | (23 : | 9) |
| C.S. "Oltchim" Rm. Valcea | vs | Györi Audi ETO | 32 : | 27 | (17 : | 13) |
| ► GROUP MATCHES / GROUP D |
| C.S. "Oltchim" Rm. Valcea | vs | Viborg HK A/S | 33 : | 30 | (18 : | 15) |
| Budapest Bank-FTC | vs | C.S. "Oltchim" Rm. Valcea | 22 : | 32 | (11 : | 13) |
| C.S. "Oltchim" Rm. Valcea | vs | Buducnost T-Mobile | 35 : | 22 | (15 : | 11) |
| C.S. "Oltchim" Rm. Valcea | vs | Budapest Bank-FTC | 34 : | 28 | (18 : | 9) |
| Viborg HK A/S | vs | C.S. "Oltchim" Rm. Valcea | 29 : | 31 | (16 : | 20) |
| Buducnost T-Mobile | vs | C.S. "Oltchim" Rm. Valcea | 21 : | 32 | (12 : | 10) |
| ► QUALIFICATION TOURNAMENT 2 / GROUP 3 |
| C.S. "Oltchim" Rm. Valcea | vs | Madeira Andebol SAD | 35 : | 20 | (20 : | 10) |
| BNTU-Belaz Minsk Reg. | vs | C.S. "Oltchim" Rm. Valcea | 13 : | 39 | (6 : | 18) |
| C.S. "Oltchim" Rm. Valcea | vs | Byasen HB Elite | 30 : | 22 | (15 : | 12) |
| | | | | | |