


| Club Info (last updated 2010) | ◄ last page |
![]() |
ProVital Blomberg-Lippe GER ![]() |
| ADDRESS: | CONTACT: |
| ProVital Blomberg-Lippe Langer Steinweg 50 32825 Blomberg Germany |
+49-5231-6091132 +49-5231-740851 +49-173-2967917 +49-151-12327393 +49-5235-503699 info@provital-blomberg-lippe.de www.provital-blomberg-lippe.de |

| 2008/09 Team-Photo |
| Challenge Cup 2008/09 Participation |
| ► 1/2 FINAL | |||||||||
| ProVital Blomberg-Lippe | vs | Handball Cercle Nimes | 23 : | 22 | (12 : | 10) | |||
| Handball Cercle Nimes | vs | ProVital Blomberg-Lippe | 26 : | 24 | (12 : | 11) | |||
| ► 1/4 FINAL | |||||||||
| RK Olimpija | vs | ProVital Blomberg-Lippe | 30 : | 29 | (16 : | 14) | |||
| ProVital Blomberg-Lippe | vs | RK Olimpija | 34 : | 24 | (15 : | 13) | |||
| ► 1/8 FINAL | |||||||||
| ProVital Blomberg-Lippe | vs | Cankaya Beld | 49 : | 22 | (24 : | 11) | |||
| Cankaya Beld | vs | ProVital Blomberg-Lippe | 28 : | 41 | (10 : | 23) | |||
| ► ROUND 3 | |||||||||
| ProVital Blomberg-Lippe | vs | LK Zug Handball | 45 : | 24 | (25 : | 11) | |||
| LK Zug Handball | vs | ProVital Blomberg-Lippe | 26 : | 32 | (13 : | 20) | |||
| click on the lines & headers for more information |

| 2008/09 Team |
| Antonewitch Nastja | ![]() |
|
| Berndt Kim | ![]() |
|
| Dorna Katrin | ![]() |
|
| Dorna Sylvia | ![]() |
|
| Hagel Natalie | ![]() |
|
| Huppertz Julia | ![]() |
|
| Ilyes Annamaria (HUN) | ![]() |
|
| Krüger Anne | ![]() |
|
| Lehnhoff Inga | ![]() |
|
| Leppert Anika | ![]() |
|
| Mißling Mirja | ![]() |
|
| Neukamp Sabrina | ![]() |
|
| Oldenburg Nancy | ![]() |
|
| Rücker Karen | ![]() |
|
| Schäfer Karina | ![]() |
|
| Seiffert Michaela | ![]() |
|
| Stevic Ivana (SRB) | ![]() |
|
| Tuschen Eva | ![]() |
|
| Valyushek Kateryna (UKR) | ![]() |
| click on the names for more information |