


| Club Info (last updated 2010) | ◄ last page |
![]() |
BSV Bern Muri SUI ![]() |
| ADDRESS: | CONTACT: |
| BSV Bern Muri Postfach 178 3073 Gümligen Switzerland |
+41-32-3427613 +41-79-4469966 +41-32-3421046 d.weber@quick-line.ch www.bsvbernmuri.ch |

| 2008/09 Team-Photo |
| Challenge Cup 2008/09 Participation |
| ► 1/2 FINAL | |||||||||
| CSU Suceava | vs | BSV Bern Muri | 35 : | 31 | (18 : | 16) | |||
| BSV Bern Muri | vs | CSU Suceava | 26 : | 34 | (14 : | 15) | |||
| ► 1/4 FINAL | |||||||||
| BSV Bern Muri | vs | Stiinta Municipal Dedeman Bac... | 38 : | 28 | (15 : | 13) | |||
| Stiinta Municipal Dedeman ... | vs | BSV Bern Muri | 37 : | 28 | (19 : | 15) | |||
| ► 1/8 FINAL | |||||||||
| SKIF-Krasnodar | vs | BSV Bern Muri | 33 : | 35 | (18 : | 14) | |||
| BSV Bern Muri | vs | SKIF-Krasnodar | 29 : | 31 | (16 : | 18) | |||
| ► ROUND 3 | |||||||||
| HB Esch | vs | BSV Bern Muri | 24 : | 38 | (14 : | 17) | |||
| BSV Bern Muri | vs | HB Esch | 32 : | 24 | (16 : | 11) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CUP WINNERS' CUP 2009/10 - 1/4 Final | ▼ MATCHES |
| CHALLENGE CUP 2005/06 - 1/2 Final | ▼ MATCHES |
| click on the lines & headers for more information |

| 2008/09 Team |
| Baumgartner Tobias | ![]() |
|
| Cvetkovic Goran (SRB) | ![]() |
|
| Ebinger Antoine | ![]() |
|
| Echaud Benjamin | ![]() |
|
| Hansen Nicolai (DEN) | ![]() |
|
| Heiniger Timo | ![]() |
|
| Leiser Stephan | ![]() |
|
| Milosevic Alen | ![]() |
|
| Mühlemann Luca | ![]() |
|
| Odermatt Stefan | ![]() |
|
| Räz Oliver | ![]() |
|
| Schranz Tobias | ![]() |
|
| Schwander Sepp | ![]() |
|
| Staudenmann David | ![]() |
|
| Steiger Benjamin | ![]() |
|
| Striffeler Valentin | ![]() |
|
| Von Allmen Toni | ![]() |
|
| Vonlanthen Marc | ![]() |
| click on the names for more information |